| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 47,2853 | 47,3794 | % 0.14 | 23:59 | |
| 53,7713 | 53,9466 | % -0.09 | 23:58 | |
| 62,7083 | 63,2658 | % -0.16 | 23:58 | |
| 33,0004 | 33,0803 | % 0.32 | 23:59 | |
| 33,5300 | 33,6293 | % 0.06 | 23:58 | |
| 57,7848 | 57,9281 | % 0 | 23:59 | |
| 6,9788 | 7,0000 | % 0.23 | 23:58 | |
| 6,9818 | 6,9973 | % 0.23 | 23:59 | |
| 0,6111 | 0,6128 | % 1.98 | 23:50 | |
| 4,8588 | 4,8846 | % 0.54 | 23:59 | |
| 12,8734 | 12,9001 | % 0.14 | 23:59 | |
| 27,4131 | 27,6851 | % -0.21 | 03:00 | |
| 16,4742 | 16,5496 | % 0.86 | 23:59 | |
| 7,1882 | 7,2110 | % 0.08 | 23:59 | |
| 0,0000 | 0,0000 | % 0 | 23:33 | |
| 0,2871 | 0,2900 | % -0.17 | 23:58 | |
| 152,3897 | 152,9269 | % 0.18 | 22:37 | |
| 4,9299 | 4,9537 | % 0.51 | 23:59 | |
| 0,1694 | 0,1715 | % 0.24 | 23:53 | |
| 12,5555 | 13,5269 | % 0.46 | 23:59 | |
| 10,3108 | 10,3321 | % 0.46 | 23:40 | |
| 12,6007 | 12,6171 | % 0.12 | 23:50 | |
| 5,1116 | 5,1228 | % 0.15 | 23:59 | |
| 0,0820 | 0,0822 | % 0.07 | 23:59 | |
| 2,8069 | 2,8177 | % 0.07 | 23:59 |
| ASELS | 16.406.279.040,75 |
| TRALT | 11.272.434.190,56 |
| SASA | 10.074.041.915,49 |
| KTLEV | 9.543.042.801,70 |
| YKBNK | 9.399.279.690,26 |
| AKBNK | 8.847.788.260,60 |
| TUPRS | 8.795.204.413,25 |
| THYAO | 7.342.997.487,50 |
| ASTOR | 6.968.848.381,75 |
| ISCTR | 6.802.432.012,81 |
| EREGL | 6.246.595.064,56 |
| ORZAX | 5.515.950.876,05 |
| BETAE | 4.153.495.523,60 |
| TCELL | 3.752.047.770,90 |
| BIMAS | 3.651.832.161,00 |
| EKGYO | 3.378.854.213,15 |
| PSGYO | 3.105.096.525,01 |
| TTKOM | 2.875.420.268,00 |
| GOLDA | 2.714.966.160,74 |
| GARAN | 2.553.134.042,40 |
| KRDMD | 2.470.235.787,28 |
| SAHOL | 2.392.079.093,50 |
| ECOGR | 2.189.525.481,58 |
| KCHOL | 2.099.865.082,70 |
| IEYHO | 2.086.979.902,50 |
| BTCIM | 1.867.469.168,49 |
| TRMET | 1.791.644.825,90 |
| EUPWR | 1.787.474.217,40 |
| SSAAT | 1.772.759.802,64 |
| SISE | 1.740.503.177,10 |
| DSTKF | 1.634.954.854,00 |
| PETKM | 1.628.723.717,70 |
| OZATD | 1.613.529.222,50 |
| PGSUS | 1.577.006.623,80 |
| FROTO | 1.567.653.518,90 |
| TERA | 1.549.787.302,50 |
| HALKB | 1.527.659.599,80 |
| EKIM | 1.467.019.265,76 |
| HEKTS | 1.355.578.180,16 |
| BIGEN | 1.141.576.207,20 |
Bitcoin
3053291 TL
0.8%
Ethereum
89130 TL
1.5%
Tether
47.31 TL
0%
USDC
47.34 TL
0%
XRP
52.04 TL
1.1%
Solana
3552.49 TL
1.8%
TRON
15.7 TL
0.4%
Figure Heloc
48.94 TL
2.9%
WhiteBIT Coin
2661.98 TL
0.8%
Hyperliquid
2776.28 TL
2.5%
Dogecoin
3.47 TL
6%
USDS
47.35 TL
0%
Rain
0.645471 TL
-1.7%
LEO Token
462.14 TL
0.6%
Zcash
23286 TL
3.7%
Monero
17103.08 TL
-2.3%
Chainlink
398.23 TL
1.5%
Cardano
7.8 TL
2.2%
Stellar
8.43 TL
0.8%
Canton
5.83 TL
5.2%
Dai
47.36 TL
0%
Bitcoin Cash
9956.28 TL
-0.7%
USD1
47.3 TL
0%
Gram (prev. Toncoin)
71.38 TL
3%
Ethena USDe
47.33 TL
0%
Litecoin
2232.34 TL
2.2%
Global Dollar
47.34 TL
0%
Shiba Inu
0.00025575 TL
32.7%
Hedera
3.32 TL
0.1%
Circle USYC
53.48 TL
0%
Avalanche
318.82 TL
8.4%
Sui
33.91 TL
2.2%
PayPal USD
47.34 TL
0%
Cronos
2.68 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.34 TL
0%
Tether Gold
191846 TL
0.1%
NEAR Protocol
85.35 TL
1.3%
Uniswap
173.52 TL
-0.1%
Ondo US Dollar Yield
53.92 TL
0%
Ondo
18.33 TL
2.3%
Bittensor
9296.94 TL
4.5%
PAX Gold
191889 TL
0.1%
OKB
3990.86 TL
2.8%
MemeCore
62.54 TL
7.1%
World Liberty Financial
2.61 TL
-3%
Aster
29.65 TL
0.9%
HTX DAO
8.64E-5 TL
-0.4%
Ripple USD
47.35 TL
0%
USDD
47.31 TL
0%
Aave
4422.66 TL
2.4%
Falcon USD
47.16 TL
0%
Polkadot
39.24 TL
1.9%
Mantle
19.6 TL
1%
Sky
2.76 TL
0.4%
BFUSD
47.28 TL
0%
Worldcoin
15.83 TL
-2.2%
Pepe
0.0001399 TL
11.8%
Internet Computer
102.73 TL
1.8%
Bitget Token
79.23 TL
0.9%
Audiera
171.94 TL
7.9%
USDGO
47.35 TL
0%
Ethereum Classic
329.55 TL
6.3%
United Stables
47.34 TL
0%
Stable
1.87 TL
2.8%
Blockchain Capital
5027.77 TL
0%
Quant
2984.56 TL
-0.4%
KuCoin
313.07 TL
1.2%
Pi Network
3.88 TL
-1.7%
Janus Henderson Anemoy Treasury Fund
52.57 TL
0%
JUST
4.93 TL
1.7%
POL (ex-MATIC)
3.62 TL
-0.5%
Ethena
4 TL
-2.4%
Render
70.15 TL
2.5%
Algorand
4.01 TL
1.1%
NEXO
34.78 TL
0.1%
Cosmos Hub
65.82 TL
1.1%
Pump.fun
0.085587 TL
0.9%
Gate
315.85 TL
0.7%
Janus Henderson Anemoy AAA CLO Fund
49.33 TL
0%
Venice Token
681.95 TL
12.2%
Beldex
3.92 TL
-0.2%
GHO
47.29 TL
0%
币安人生 (BinanceLife)
30.65 TL
2.2%
Jupiter
8.87 TL
1.5%
Filecoin
35.51 TL
4.8%
YLDS
47.33 TL
-0.1%
Usual USD
47.34 TL
0%
Arbitrum
3.9 TL
-0.1%
Spiko EU T-Bills Money Market Fund
58.02 TL
-0.1%
Aptos
29.47 TL
4.5%
Lighter
97.21 TL
3.9%
TrueUSD
47.15 TL
0%
Injective
231.6 TL
-5.6%