| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.153,80 | -0.25 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.691,72 | -0.31 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.537,60 | -1.64 | 18:10 |
| BIST 100 | 12.916,41 | -0.88 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.920,10 | -0.88 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.917,47 | -0.88 | 18:10 |
| BIST 100-30 | 20.760,53 | -1.02 | 18:10 |
| BIST 30 | 14.714,34 | -0.83 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.008,94 | -0.8 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.716,74 | -0.83 | 18:10 |
| BIST 50 | 11.557,94 | -0.86 | 18:10 |
| 50-30 | 8.911,03 | -1.08 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.786,71 | -1.04 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.907,67 | -1.08 | 18:10 |
| 500 | 16.118,93 | -0.6 | 18:10 |
| ADANA | 39.824,90 | -2.14 | 18:10 |
| ALTIN TAHVILI | 14.701,60 | 0.19 | 18:04 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.921,68 | 0.19 | 18:04 |
| ANA | 59.172,48 | 0.46 | 18:10 |
| ANKARA | 42.590,33 | -1.09 | 18:10 |
| ANTALYA | 13.600,74 | 1.35 | 18:10 |
| ARACI KURUMLAR | 164.417,09 | 0.03 | 18:10 |
| AYDIN | 7.966,45 | -1.4 | 18:10 |
| BALIKESIR | 12.595,59 | 1.09 | 18:10 |
| BANKA | 15.823,95 | -0.32 | 18:10 |
| BANKA DISI LIKIT 10 | 17.001,97 | -1.1 | 18:10 |
| BILISIM | 6.731,97 | -0.84 | 18:10 |
| BURSA | 19.865,76 | -0.25 | 18:10 |
| DENIZLI | 11.439,98 | -1.32 | 18:10 |
| ELEKTRIK | 751,76 | -0.13 | 18:10 |
| FIN KIR FAKTORING | 53.441,07 | 0.21 | 18:10 |
| GAYRIMENKUL YO | 6.426,91 | 1.17 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.436,72 | 1.17 | 18:10 |
| GERI ALIM | 12.974,28 | -0.42 | 18:10 |
| GIDA ICECEK | 14.157,98 | -0.52 | 18:10 |
| HALKA ARZ | 260.057,05 | 0.04 | 18:10 |
| HIZMETLER | 11.992,76 | -0.79 | 18:10 |
| HOLDING VE YATIRIM | 12.573,56 | -1.13 | 18:10 |
| ILETISIM | 2.735,44 | 0.55 | 18:10 |
| INSAAT | 21.103,67 | 0.41 | 18:10 |
| ISTANBUL | 16.046,44 | -0.86 | 18:10 |
| IZMIR | 18.900,20 | -1.06 | 18:10 |
| KATILIM 100 | 14.905,24 | -0.43 | 18:10 |
| KATILIM 30 | 14.877,70 | -0.7 | 18:10 |
| KATILIM 50 | 15.147,86 | -0.51 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.607,31 | -0.77 | 18:10 |
| KATILIM TEMETTU | 14.999,63 | -1.28 | 18:10 |
| KATILIM TUM | 16.283,41 | -0.6 | 18:10 |
| KAYSERI | 47.020,46 | 0.4 | 18:10 |
| KIMYA PETROL PLASTIK | 15.784,75 | -0.74 | 18:10 |
| KOBI SANAYI | 42.639,41 | 0.07 | 18:10 |
| KOCAELI | 35.312,45 | -0.27 | 18:10 |
| KONYA | 10.123,78 | -1.29 | 18:10 |
| KURUMSAL YONETIM | 11.930,63 | -0.72 | 18:10 |
| LIKIT BANKA | 14.035,35 | -0.32 | 18:10 |
| MADENCILIK | 13.475,14 | -1.97 | 18:10 |
| MALI | 18.033,75 | -0.3 | 18:10 |
| MANISA | 3.728,62 | -0.42 | 18:10 |
| MENKUL KIYM YO | 4.658,84 | 0.05 | 18:10 |
| METAL ANA | 20.738,96 | 1.74 | 18:10 |
| METAL ESYA MAKINA | 22.935,24 | -0.73 | 18:10 |
| ORMAN KAGIT BASIM | 7.825,01 | -0.15 | 18:10 |
| SIGORTA | 73.943,66 | -0.2 | 18:10 |
| SINAI | 16.384,16 | -0.42 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.384,30 | -0.42 | 18:10 |
| SPOR | 1.779,48 | -0.09 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,01 | 0.15 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.586,36 | 0.19 | 17:25 |
| SURDURULEBILIRLIK | 16.974,73 | -0.88 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.708,52 | -0.94 | 18:10 |
| TAS TOPRAK | 15.066,70 | -1.58 | 18:10 |
| TEKIRDAG | 55.294,39 | -0.68 | 18:10 |
| TEKNOLOJI | 40.026,80 | -1.5 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 34.881,31 | -0.93 | 18:10 |
| TEKSTIL DERI | 4.853,67 | 0.66 | 18:10 |
| TEMETTU | 14.578,12 | -0.97 | 18:10 |
| TEMETTU 10 YIL | 14.972,11 | -1.29 | 18:10 |
| TEMETTU 25 | 16.345,38 | -0.89 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.165,80 | -0.85 | 18:10 |
| TEMETTU 5 YIL | 14.161,74 | -1.02 | 18:10 |
| TICARET | 30.850,90 | -1.66 | 18:10 |
| TUM | 16.371,18 | -0.58 | 18:10 |
| TUM-100 | 64.973,73 | 0.22 | 18:10 |
| TURIZM | 1.873,95 | 0.36 | 18:10 |
| ULASTIRMA | 36.190,81 | -1.16 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.120,59 | 0.35 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.548,47 | 0.38 | 17:25 |
| YILDIZ | 14.633,61 | -0.71 | 18:10 |
| GARANTI BBVA IKLIM | 9.889,54 | -0.99 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.090,43 | -0.97 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.769,69 | -0.48 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.715,11 | -0.6 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.230,75 | -0.82 | 18:10 |
| QNB TEMIZ ENERJI | 168,65 | 0.93 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.199,87 | -1.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 12.175,13 | -0.47 | 18:10 |
Bitcoin
2976974 TL
0.02037%
Ethereum
91331 TL
-0.17459%
Tether
44.57 TL
0.20594%
XRP
58.61 TL
0.88075%
USDC
44.59 TL
0.23731%
Solana
3571.13 TL
1.77398%
TRON
14.03 TL
0.04687%
Figure Heloc
45.99 TL
0.22621%
Dogecoin
4.08 TL
1.71952%
USDS
44.58 TL
0.23268%
WhiteBIT Coin
2278.59 TL
-0.19516%
LEO Token
448.2 TL
0.54682%
Cardano
10.98 TL
2.89708%
Bitcoin Cash
19680.72 TL
0.30203%
Hyperliquid
1589.48 TL
2.66371%
Chainlink
386.06 TL
1.08749%
Ethena USDe
44.57 TL
0.22785%
Monero
14151.22 TL
-2.71746%
Stellar
7.25 TL
-0.86178%
Canton
6.23 TL
0.2215%
MemeCore
120.71 TL
7.47436%
Dai
44.58 TL
0.21846%
USD1
44.59 TL
0.24223%
Litecoin
2366.55 TL
2.33165%
PayPal USD
44.59 TL
0.23485%
Zcash
10480.69 TL
-0.99403%
Avalanche
399.08 TL
3.28363%
Hedera
3.9 TL
0.65138%
Rain
0.33419 TL
-5.1817%
Shiba Inu
0.00026782 TL
3.49753%
Sui
38.86 TL
1.59821%
Toncoin
55.56 TL
1.88768%
World Liberty Financial
4.37 TL
-0.39852%
Cronos
3.13 TL
0.76419%
Bittensor
13786.07 TL
3.22923%
Circle USYC
49.88 TL
%
Tether Gold
206471 TL
-0.03707%
PAX Gold
207170 TL
-0.05863%
BlackRock USD Institutional Digital Liquidity Fund
44.58 TL
0.21648%
Mantle
30.07 TL
0.39448%
Polkadot
55.32 TL
1.71247%
Uniswap
140.84 TL
1.09775%
Global Dollar
44.59 TL
0.22425%
Falcon USD
44.5 TL
0.19599%
OKB
3676.19 TL
-0.79818%
Sky
3.34 TL
0.2909%
Pi Network
7.61 TL
0.62135%
Aster
29.15 TL
-0.86293%
HTX DAO
7.641E-5 TL
0.04185%
USDD
44.6 TL
0.23818%
NEAR Protocol
53.49 TL
3.97394%
Pepe
0.00015215 TL
2.83142%
Aave
4195.98 TL
-0.37934%
Ripple USD
44.58 TL
0.21318%
Bitget Token
85.03 TL
-0.08062%
BFUSD
44.56 TL
0.2369%
Ondo US Dollar Yield
50.05 TL
-0.11989%
Ondo
11.57 TL
0.90774%
Internet Computer
102.09 TL
2.70396%
Ethereum Classic
359.89 TL
2.71371%
Janus Henderson Anemoy Treasury Fund
49.01 TL
0.25292%
Gate
288.55 TL
0.61965%
Quant
3450.98 TL
8.56887%
KuCoin
357.14 TL
0.978%
Algorand
5.31 TL
9.87627%
Superstate Short Duration U.S. Government Securities Fund (USTB)
492.16 TL
0.21978%
Render
85.65 TL
6.06097%
POL (ex-MATIC)
4.13 TL
1.99285%
Pump.fun
0.073413 TL
2.2701%
Spiko EU T-Bills Money Market Fund
53.87 TL
-0.00323%
Worldcoin
11.93 TL
0.38903%
USDtb
44.55 TL
0.20795%
NEXO
38.33 TL
0.29748%
Cosmos Hub
75.62 TL
3.13932%
Midnight
1.97 TL
-4.78944%
Ethena
3.58 TL
-0.20768%
Aptos
37.81 TL
-0.20549%
OUSG
5117.58 TL
0.22513%
Official Trump
125.29 TL
-0.31821%
Filecoin
37.29 TL
2.79741%
YLDS
44.58 TL
0.21027%
Beldex
3.57 TL
0.59321%
Stable
1.25 TL
-2.29818%
VeChain
0.310782 TL
3.99907%
GHO
44.56 TL
0.20588%
Jupiter
7.28 TL
4.59171%
Arbitrum
4.11 TL
1.47108%
Usual USD
44.47 TL
0.25712%
JUST
2.73 TL
-3.68391%
Artificial Superintelligence Alliance
10.41 TL
1.86098%
Bonk
0.00025488 TL
1.27288%
TrueUSD
44.57 TL
0.3018%
A7A5
0.547965 TL
-0.01157%
LayerZero
83.26 TL
0.84415%