| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.381,15 | 0.16 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.697,92 | 0.07 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.532,69 | -0.94 | 18:10 |
| BIST 100 | 13.675,98 | 0.3 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.680,33 | 0.3 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.677,54 | 0.3 | 18:10 |
| BIST 100-30 | 22.406,79 | 0.8 | 18:10 |
| BIST 30 | 15.480,83 | 0.12 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.727,51 | 0.08 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.484,13 | 0.12 | 18:10 |
| BIST 50 | 12.142,79 | 0.24 | 18:10 |
| 50-30 | 9.232,63 | 1.12 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.061,04 | 1.09 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.229,14 | 1.12 | 18:10 |
| 500 | 17.192,67 | 0.43 | 18:10 |
| ADANA | 43.719,18 | 2.22 | 18:10 |
| ALTIN TAHVILI | 14.294,65 | -1.3 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.396,31 | -1.38 | 18:05 |
| ANA | 61.809,93 | 0.7 | 18:10 |
| ANKARA | 49.463,82 | 1.34 | 18:10 |
| ANTALYA | 16.916,03 | 3.9 | 18:10 |
| ARACI KURUMLAR | 112.513,22 | -2.8 | 18:10 |
| AYDIN | 9.199,42 | 0.53 | 18:10 |
| BALIKESIR | 13.425,94 | -0.87 | 18:10 |
| BANKA | 15.483,52 | 0.1 | 18:10 |
| BANKA DISI LIKIT 10 | 18.227,76 | 0.59 | 18:10 |
| BILISIM | 8.527,94 | 4.64 | 18:10 |
| BURSA | 23.931,38 | -0.57 | 18:10 |
| DENIZLI | 11.777,96 | 2.88 | 18:10 |
| ELEKTRIK | 837,14 | 1.69 | 18:10 |
| FIN KIR FAKTORING | 53.252,05 | -6.65 | 18:10 |
| GAYRIMENKUL YO | 6.562,15 | -0.76 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.572,17 | -0.76 | 18:10 |
| GERI ALIM | 14.012,50 | 0.73 | 18:10 |
| GIDA ICECEK | 16.066,45 | 0.06 | 18:10 |
| GIRISIM SERMAYESI YO | 12.985,48 | 1.52 | 18:10 |
| HALKA ARZ | 312.963,14 | -0.21 | 18:10 |
| HIZMETLER | 12.735,45 | 0.14 | 18:10 |
| HOLDING VE YATIRIM | 13.090,58 | -0.29 | 18:10 |
| ILETISIM | 2.678,79 | 1.14 | 18:10 |
| INSAAT | 23.181,44 | -0.13 | 18:10 |
| ISTANBUL | 17.169,84 | 0.52 | 18:10 |
| IZMIR | 20.127,21 | 1.16 | 18:10 |
| KATILIM 100 | 16.864,83 | 0.98 | 18:10 |
| KATILIM 30 | 16.575,72 | 0.38 | 18:10 |
| KATILIM 50 | 17.031,78 | 0.89 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.361,14 | 2.32 | 18:10 |
| KATILIM TEMETTU | 16.542,12 | 1.84 | 18:10 |
| KATILIM TUM | 18.199,67 | 1.18 | 18:10 |
| KAYSERI | 44.472,38 | 0.79 | 18:10 |
| KIMYA PETROL PLASTIK | 15.891,10 | 2.23 | 18:10 |
| KOBI SANAYI | 50.693,04 | 0.19 | 18:10 |
| KOCAELI | 33.891,12 | 2.35 | 18:10 |
| KONAKLAMA | 2.029,51 | 3.27 | 18:10 |
| KONYA | 10.063,05 | -0.06 | 18:10 |
| KURUMSAL YONETIM | 12.845,75 | 1.32 | 18:10 |
| LIKIT BANKA | 13.725,26 | 0.28 | 18:10 |
| MADENCILIK | 13.678,82 | 0.55 | 18:10 |
| MALI | 18.172,11 | -0.85 | 18:10 |
| MANISA | 4.271,46 | 0.7 | 18:10 |
| MENKUL KIYM YO | 5.150,84 | -0.97 | 18:10 |
| METAL ANA | 26.468,22 | 2.76 | 18:10 |
| METAL ESYA MAKINA | 27.966,78 | 2.43 | 18:10 |
| ORMAN KAGIT BASIM | 9.041,30 | 1.58 | 18:10 |
| PERAKENDE TICARET | 32.816,52 | -0.2 | 18:10 |
| SIGORTA | 74.428,66 | -0.45 | 18:10 |
| SINAI | 18.186,39 | 1.75 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.186,39 | 1.75 | 18:10 |
| SPOR | 2.130,43 | 2.71 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.162,98 | 0.29 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.657,48 | 0.71 | 17:25 |
| SURDURULEBILIRLIK | 17.713,62 | 0.49 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.820,82 | 0.07 | 18:10 |
| TAS TOPRAK | 15.158,27 | 0.44 | 18:10 |
| TEKIRDAG | 53.026,62 | 1.38 | 18:10 |
| TEKNOLOJI | 47.707,95 | 1.98 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.363,27 | 3.87 | 18:10 |
| TEKSTIL DERI | 4.628,89 | -0.17 | 18:10 |
| TEMETTU | 15.540,59 | 0.91 | 18:10 |
| TEMETTU 10 YIL | 16.043,25 | -0.33 | 18:10 |
| TEMETTU 25 | 16.868,42 | 0.47 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.751,65 | 0.39 | 18:10 |
| TEMETTU 5 YIL | 14.768,59 | -0.18 | 18:10 |
| TICARET | 32.950,18 | -0.48 | 18:10 |
| TOPTAN TICARET | 34.138,04 | -3.18 | 18:10 |
| TUM | 17.530,24 | 0.46 | 18:10 |
| TUM-100 | 71.491,05 | 0.86 | 18:10 |
| TURIZM | 1.979,74 | 2.82 | 18:10 |
| ULASTIRMA | 35.846,54 | -1.5 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.144,35 | 0.61 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.630,92 | 1.03 | 17:25 |
| YILDIZ | 15.705,41 | 0.45 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.933,97 | 2.47 | 18:09 |
| GARANTI BBVA IKLIM | 10.105,20 | 0.42 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.126,47 | 0.02 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.709,12 | -0.04 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.985,11 | 0.12 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.362,96 | 1.19 | 18:10 |
| QNB TEMIZ ENERJI | 194,07 | 3.64 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.294,01 | -0.22 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.362,47 | 2.4 | 18:10 |
Bitcoin
3267923 TL
-3.09593%
Ethereum
90487 TL
-1.69689%
Tether
45.83 TL
0.09423%
XRP
58.95 TL
-3.48434%
USDC
45.89 TL
0.11127%
Solana
3659.65 TL
-2.56474%
TRON
15.87 TL
-0.59424%
Figure Heloc
47.96 TL
2.45768%
Hyperliquid
3287.72 TL
5.00167%
Dogecoin
4.52 TL
-1.42964%
USDS
45.89 TL
0.12643%
LEO Token
457.6 TL
-0.39952%
Zcash
24428 TL
-3.8423%
Rain
0.628269 TL
-4.07017%
Cardano
10.43 TL
-3.00927%
Stellar
11.42 TL
-1.1613%
Monero
16424.25 TL
-1.80708%
Chainlink
409.7 TL
-1.90618%
LAB
719.92 TL
87.76509%
WhiteBIT Coin
2404.07 TL
-2.78383%
Canton
7.15 TL
0.55922%
Bitcoin Cash
13099.59 TL
-4.6516%
Toncoin
92.58 TL
6.18421%
USD1
45.83 TL
0.13048%
Ethena USDe
45.84 TL
0.08201%
Dai
45.88 TL
0.12096%
Hedera
4.26 TL
-2.60083%
Litecoin
2318.45 TL
-2.71714%
MemeCore
135.06 TL
-2.13052%
Avalanche
400.91 TL
-1.84738%
Sui
39.71 TL
-1.54785%
Shiba Inu
0.00024974 TL
-0.30784%
NEAR Protocol
110.97 TL
3.86803%
PayPal USD
45.91 TL
0.16403%
Circle USYC
51.71 TL
0.09027%
Cronos
3.01 TL
-2.64754%
Tether Gold
204656 TL
-1.16177%
Global Dollar
45.9 TL
0.09894%
BlackRock USD Institutional Digital Liquidity Fund
45.9 TL
0.10992%
Bittensor
11376.23 TL
-2.53996%
Ondo US Dollar Yield
51.95 TL
0.20119%
Mantle
29 TL
-6.31087%
PAX Gold
205133 TL
-1.14504%
Polkadot
52.07 TL
-3.42398%
World Liberty Financial
2.76 TL
1.8395%
OKB
4039.33 TL
-3.93419%
Uniswap
134.81 TL
-1.97873%
Aster
31.4 TL
-5.90778%
Ondo
15.99 TL
-3.15397%
Ripple USD
45.91 TL
0.14989%
HTX DAO
8.462E-5 TL
0.25475%
Falcon USD
45.65 TL
0.09865%
Sky
3.11 TL
2.25568%
Internet Computer
130.13 TL
6.83374%
Pi Network
6.65 TL
-1.62115%
USDD
45.79 TL
-0.0679%
Bitget Token
93.06 TL
-3.28355%
Pepe
0.00015354 TL
-1.10126%
BFUSD
45.83 TL
0.13664%
Humanity
33.11 TL
85.35463%
Worldcoin
17.61 TL
15.58663%
Ethereum Classic
367.74 TL
-1.29544%
Aave
3669.55 TL
-2.21018%
USDtb
45.83 TL
0.05523%
Algorand
5.45 TL
-7.89404%
KuCoin
353.21 TL
-1.99505%
Render
91.23 TL
-2.19189%
Quant
3264.16 TL
0.79539%
Spiko EU T-Bills Money Market Fund
56.16 TL
-0.21557%
POL (ex-MATIC)
4.25 TL
2.67121%
Cosmos Hub
87.68 TL
-1.71644%
Blockchain Capital
4918.95 TL
0.10817%
United Stables
45.88 TL
0.11847%
Stable
1.83 TL
8.45585%
Superstate Short Duration U.S. Government Securities Fund (USTB)
509.42 TL
0.11641%
DeXe
859.34 TL
-0.97906%
Janus Henderson Anemoy Treasury Fund
50.73 TL
0.14444%
Venice Token
818.74 TL
-0.62501%
JUST
4.4 TL
2.97521%
NEXO
37.57 TL
-4.24234%
Ethena
3.94 TL
-2.54738%
Aptos
41.96 TL
-1.0971%
Gate
320.78 TL
-3.72179%
Filecoin
41.81 TL
-3.1794%
Injective
316.93 TL
7.56951%
币安人生 (BinanceLife)
28.98 TL
6.41794%
Midnight
1.73 TL
-3.78627%
Jupiter
8.64 TL
2.77533%
Arbitrum
4.58 TL
-1.3646%
Beldex
3.6 TL
-1.98093%
Pump.fun
0.079044 TL
-2.29321%
Artificial Superintelligence Alliance
12.06 TL
-1.43592%
GHO
45.87 TL
0.15548%
Usual USD
45.83 TL
0.10358%