| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,58 | 0,62 | 18:09:38 |
| AKBNK | 72,10 | -1,17 | 18:09:48 |
| AKSA | 11,34 | 0,44 | 18:08:01 |
| AKSEN | 79,95 | -0,56 | 18:09:36 |
| ALARK | 116,60 | 0,26 | 18:08:49 |
| ALTNY | 17,86 | -1,54 | 18:08:17 |
| ANSGR | 26,30 | -0,68 | 18:09:36 |
| ARCLK | 94,90 | -0,52 | 18:09:38 |
| ASELS | 398,50 | -0,93 | 18:09:51 |
| ASTOR | 285,25 | -4,84 | 18:09:50 |
| BALSU | 8,68 | -2,91 | 18:09:32 |
| BERA | 14,11 | 0,50 | 18:09:43 |
| BIMAS | 430,00 | 0,58 | 18:09:26 |
| BRSAN | 704,50 | -1,54 | 18:09:53 |
| BRYAT | 1.703,00 | 0,24 | 18:09:23 |
| BSOKE | 21,22 | 0,19 | 18:09:17 |
| BTCIM | 3,92 | -0,25 | 18:09:30 |
| CANTE | 1,35 | 1,50 | 18:09:19 |
| CCOLA | 79,50 | -0,63 | 18:09:45 |
| CIMSA | 45,36 | -1,09 | 18:08:28 |
| CVKMD | 15,20 | -2,56 | 18:09:23 |
| CWENE | 31,02 | -6,28 | 18:09:46 |
| DAPGM | 8,10 | -2,64 | 18:09:42 |
| DOAS | 164,50 | -0,12 | 18:09:01 |
| DOHOL | 21,64 | 0,65 | 18:08:32 |
| DSTKF | 2.410,00 | -2,43 | 18:09:55 |
| ECILC | 71,60 | -2,05 | 18:09:39 |
| EFOR | 18,80 | 1,13 | 18:08:45 |
| EKGYO | 20,80 | -7,47 | 18:09:49 |
| ENERY | 11,47 | 3,43 | 18:09:49 |
| ENJSA | 117,00 | -1,35 | 18:08:01 |
| ENKAI | 89,75 | -0,66 | 18:08:25 |
| EREGL | 38,98 | -0,26 | 18:09:12 |
| ESEN | 3,51 | 0,29 | 18:09:16 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 71,65 | -5,22 | 18:09:05 |
| EUREN | 3,95 | -1,74 | 18:09:51 |
| FENER | 2,95 | 1,03 | 18:09:23 |
| FROTO | 81,90 | -2,44 | 18:09:46 |
| GARAN | 133,40 | -0,67 | 18:09:38 |
| GENIL | 11,94 | -3,24 | 18:09:39 |
| GESAN | 61,60 | -2,84 | 18:08:03 |
| GLRMK | 171,30 | -0,98 | 18:09:53 |
| GRSEL | 298,50 | -0,50 | 18:08:02 |
| GRTHO | 219,40 | 9,97 | 18:09:42 |
| GSRAY | 1,02 | -0,97 | 18:09:50 |
| GUBRF | 504,50 | -1,46 | 18:09:46 |
| HALKB | 50,05 | -0,30 | 18:09:25 |
| HEKTS | 2,89 | 1,05 | 18:09:36 |
| IEYHO | 225,50 | 1,67 | 18:09:18 |
| ISCTR | 13,74 | -1,29 | 18:09:17 |
| ISMEN | 35,88 | -4,01 | 18:08:03 |
| IZENR | 7,12 | -1,66 | 18:08:44 |
| KCHOL | 224,30 | 0,27 | 18:09:50 |
| KLRHO | 62,10 | -1,51 | 18:05:15 |
| KRDMD | 46,50 | -2,06 | 18:09:30 |
| KTLEV | 41,82 | 9,99 | 18:09:50 |
| KUYAS | 72,30 | -0,41 | 18:08:38 |
| MAGEN | 37,24 | 0,11 | 18:08:08 |
| MAVI | 36,80 | 0,27 | 18:09:47 |
| MGROS | 542,00 | 1,69 | 18:09:32 |
| MIATK | 38,08 | 2,20 | 18:09:46 |
| MPARK | 443,00 | 1,90 | 18:08:08 |
| OBAMS | 5,42 | 0,74 | 18:09:13 |
| ODAS | 7,48 | -2,48 | 18:08:45 |
| ODINE | 868,00 | -9,96 | 18:09:45 |
| OTKAR | 318,75 | -1,77 | 18:09:16 |
| OYAKC | 22,16 | -0,98 | 18:08:28 |
| PAHOL | 1,35 | 1,50 | 18:09:43 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 104,10 | -9,95 | 18:09:43 |
| PATEK | 22,98 | 9,95 | 18:08:48 |
| PETKM | 24,98 | -3,55 | 18:09:46 |
| PGSUS | 153,30 | -0,90 | 18:08:47 |
| PSGYO | 3,10 | -3,43 | 18:09:07 |
| QUAGR | 3,10 | 2,99 | 18:09:47 |
| RALYH | 271,25 | -2,52 | 18:09:22 |
| REEDR | 5,44 | -1,81 | 18:09:39 |
| SAHOL | 94,80 | -1,30 | 18:08:38 |
| SARKY | 24,66 | -5,95 | 18:09:29 |
| SASA | 2,77 | 1,47 | 18:09:50 |
| SISE | 44,06 | -1,78 | 18:09:54 |
| SKBNK | 6,39 | 0,16 | 18:09:36 |
| SOKM | 60,60 | 0,33 | 18:09:51 |
| TAVHL | 275,25 | -0,27 | 18:09:45 |
| TCELL | 101,60 | -0,20 | 18:09:56 |
| THYAO | 299,25 | -0,58 | 18:09:59 |
| TKFEN | 211,40 | 0,67 | 18:09:59 |
| TOASO | 290,75 | -0,68 | 18:09:58 |
| TRALT | 52,45 | -2,69 | 18:09:51 |
| TRENJ | 107,80 | -1,19 | 18:08:30 |
| TRMET | 138,80 | -2,25 | 18:09:52 |
| TSKB | 11,29 | -0,88 | 18:09:50 |
| TTKOM | 55,35 | -0,09 | 18:09:55 |
| TUKAS | 2,05 | -1,91 | 18:09:51 |
| TUPRS | 416,75 | 0,60 | 18:09:59 |
| TURSG | 6,15 | -1,91 | 18:09:57 |
| ULKER | 94,20 | -2,03 | 18:09:49 |
| VAKBN | 34,62 | -2,53 | 18:09:58 |
| VESTL | 25,96 | -3,71 | 18:09:53 |
| YKBNK | 36,20 | -1,09 | 18:09:53 |
| ZOREN | 2,52 | 1,61 | 18:09:53 |
Bitcoin
3753311 TL
-1.76561%
Ethereum
119654 TL
-1.10658%
Tether
48.48 TL
0.01808%
XRP
66.06 TL
-4.2296%
USDC
48.49 TL
0.03402%
Solana
4864.62 TL
-3.09524%
TRON
16.46 TL
-0.1713%
Figure Heloc
49.74 TL
-0.31744%
Zcash
56051 TL
-9.36776%
Hyperliquid
3910.64 TL
-6.99477%
Dogecoin
4.08 TL
-5.64681%
Rain
0.77477 TL
-1.54942%
USDS
48.48 TL
0.0199%
Monero
24763 TL
-0.03775%
WhiteBIT Coin
3883.21 TL
-1.64615%
Chainlink
566.47 TL
-2.61486%
LEO Token
445.46 TL
0.08931%
Cardano
10.19 TL
-3.4082%
Stellar
8.67 TL
-3.66618%
Dai
48.48 TL
0.04682%
Bitcoin Cash
11048.09 TL
-11.8014%
Ethena USDe
48.47 TL
-0.00021%
USD1
48.45 TL
0.00018%
Litecoin
2542.38 TL
-3.65822%
Canton
4.83 TL
-4.00486%
Uniswap
293.91 TL
-8.40146%
Gram (prev. Toncoin)
65.37 TL
-2.81393%
Global Dollar
48.49 TL
0.026%
Hedera
3.66 TL
-3.29875%
Avalanche
371.12 TL
-3.54112%
NEAR Protocol
121.55 TL
-4.83257%
Sui
36.19 TL
-6.60127%
Shiba Inu
0.00024706 TL
-5.57885%
PayPal USD
48.49 TL
0.03214%
BlackRock USD Institutional Digital Liquidity Fund
48.49 TL
0.03488%
Cronos
2.75 TL
-4.93085%
Tether Gold
211516 TL
-1.03426%
MemeCore
56.44 TL
-1.7284%
Circle USYC
55.13 TL
0.04352%
Ripple USD
48.49 TL
0.01969%
OKB
5407.3 TL
-1.54217%
Bittensor
11781.48 TL
-6.01296%
Ondo US Dollar Yield
55.55 TL
0.12754%
Aster
34.23 TL
-5.1861%
Mantle
28.01 TL
-7.61587%
Aave
5973.48 TL
-4.74541%
PAX Gold
211613 TL
-1.09128%
Polkadot
53.26 TL
-3.2018%
World Liberty Financial
2.71 TL
0.2283%
Ondo
17.02 TL
-5.25527%
Pump.fun
0.187314 TL
-17.34525%
Internet Computer
133.32 TL
-4.26289%
HTX DAO
8.186E-5 TL
0.0482%
Ethena
7.2 TL
-5.76061%
USDD
48.3 TL
-0.22593%
Worldcoin
19.68 TL
-6.95092%
Sky
2.93 TL
-5.10131%
Pepe
0.0001605 TL
-8.7359%
USDGO
48.5 TL
0.04244%
Bitget Token
94.12 TL
-2.13593%
Falcon USD
48.32 TL
0.00532%
BFUSD
48.47 TL
0.02418%
Spiko Amundi Overnight Swap Fund (EUR)
57.05 TL
-0.11565%
Bitway
23.25 TL
6.61411%
United Stables
48.45 TL
0.03946%
Ethereum Classic
376.33 TL
-5.17058%
Venice Token
1200.15 TL
0.32524%
Lighter
221.33 TL
-9.05653%
Pi Network
4.69 TL
-0.20169%
POL (ex-MATIC)
4.54 TL
-3.06497%
Arbitrum
7.22 TL
-3.37306%
Gate
450.61 TL
0.67777%
Blockchain Capital
5164.04 TL
0.03488%
Quant
3214.58 TL
-1.14638%
Cosmos Hub
87.36 TL
-3.69368%
KuCoin
334 TL
-2.03083%
Algorand
4.69 TL
-3.27556%
Spiko EU T-Bills Money Market Fund
59.66 TL
-0.11832%
JUST
5.04 TL
0.96444%
NEXO
40.87 TL
0.48596%
Stable
1.46 TL
4.07581%
Janus Henderson Anemoy Treasury Fund
54.1 TL
0.04214%
Jupiter
10.9 TL
-9.44152%
Render
69.25 TL
-6.71052%
Dash
2730.52 TL
-12.82584%
Janus Henderson Anemoy AAA CLO Fund
50.87 TL
0.04747%
GHO
48.43 TL
0.04437%
VeChain
0.388346 TL
3.68869%
Ether.fi
34.64 TL
18.59639%
PancakeSwap
102.25 TL
-7.01004%
Filecoin
39 TL
-5.35596%
Beldex
3.72 TL
0.5048%
Injective
288.68 TL
-3.82944%
Aerodrome Finance
27.01 TL
-2.71282%
Usual USD
48.34 TL
-0.16827%