• ALTIN (TL/GR)
    6.803,14
    % -0,85
  • AMERIKAN DOLARI
    48,4895
    % 0,02
  • € EURO
    56,4845
    % 0,09
  • BIST 100
    %
  • £ POUND
    65,7593
    % 0,06
  • ¥ YUAN OFFSHORE
    7,2209
    % -0,09
  • ALTIN (ONS)
    4.364,98
    % -0,84
  • BITCOIN/TL
    3753311,270
    % -1,77

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,58 0,62 18:09:38
AKBNK 72,10 -1,17 18:09:48
AKSA 11,34 0,44 18:08:01
AKSEN 79,95 -0,56 18:09:36
ALARK 116,60 0,26 18:08:49
ALTNY 17,86 -1,54 18:08:17
ANSGR 26,30 -0,68 18:09:36
ARCLK 94,90 -0,52 18:09:38
ASELS 398,50 -0,93 18:09:51
ASTOR 285,25 -4,84 18:09:50
BALSU 8,68 -2,91 18:09:32
BERA 14,11 0,50 18:09:43
BIMAS 430,00 0,58 18:09:26
BRSAN 704,50 -1,54 18:09:53
BRYAT 1.703,00 0,24 18:09:23
BSOKE 21,22 0,19 18:09:17
BTCIM 3,92 -0,25 18:09:30
CANTE 1,35 1,50 18:09:19
CCOLA 79,50 -0,63 18:09:45
CIMSA 45,36 -1,09 18:08:28
CVKMD 15,20 -2,56 18:09:23
CWENE 31,02 -6,28 18:09:46
DAPGM 8,10 -2,64 18:09:42
DOAS 164,50 -0,12 18:09:01
DOHOL 21,64 0,65 18:08:32
DSTKF 2.410,00 -2,43 18:09:55
ECILC 71,60 -2,05 18:09:39
EFOR 18,80 1,13 18:08:45
EKGYO 20,80 -7,47 18:09:49
ENERY 11,47 3,43 18:09:49
ENJSA 117,00 -1,35 18:08:01
ENKAI 89,75 -0,66 18:08:25
EREGL 38,98 -0,26 18:09:12
ESEN 3,51 0,29 18:09:16
Menkul Fiyat % Zaman
EUPWR 71,65 -5,22 18:09:05
EUREN 3,95 -1,74 18:09:51
FENER 2,95 1,03 18:09:23
FROTO 81,90 -2,44 18:09:46
GARAN 133,40 -0,67 18:09:38
GENIL 11,94 -3,24 18:09:39
GESAN 61,60 -2,84 18:08:03
GLRMK 171,30 -0,98 18:09:53
GRSEL 298,50 -0,50 18:08:02
GRTHO 219,40 9,97 18:09:42
GSRAY 1,02 -0,97 18:09:50
GUBRF 504,50 -1,46 18:09:46
HALKB 50,05 -0,30 18:09:25
HEKTS 2,89 1,05 18:09:36
IEYHO 225,50 1,67 18:09:18
ISCTR 13,74 -1,29 18:09:17
ISMEN 35,88 -4,01 18:08:03
IZENR 7,12 -1,66 18:08:44
KCHOL 224,30 0,27 18:09:50
KLRHO 62,10 -1,51 18:05:15
KRDMD 46,50 -2,06 18:09:30
KTLEV 41,82 9,99 18:09:50
KUYAS 72,30 -0,41 18:08:38
MAGEN 37,24 0,11 18:08:08
MAVI 36,80 0,27 18:09:47
MGROS 542,00 1,69 18:09:32
MIATK 38,08 2,20 18:09:46
MPARK 443,00 1,90 18:08:08
OBAMS 5,42 0,74 18:09:13
ODAS 7,48 -2,48 18:08:45
ODINE 868,00 -9,96 18:09:45
OTKAR 318,75 -1,77 18:09:16
OYAKC 22,16 -0,98 18:08:28
PAHOL 1,35 1,50 18:09:43
Menkul Fiyat % Zaman
PASEU 104,10 -9,95 18:09:43
PATEK 22,98 9,95 18:08:48
PETKM 24,98 -3,55 18:09:46
PGSUS 153,30 -0,90 18:08:47
PSGYO 3,10 -3,43 18:09:07
QUAGR 3,10 2,99 18:09:47
RALYH 271,25 -2,52 18:09:22
REEDR 5,44 -1,81 18:09:39
SAHOL 94,80 -1,30 18:08:38
SARKY 24,66 -5,95 18:09:29
SASA 2,77 1,47 18:09:50
SISE 44,06 -1,78 18:09:54
SKBNK 6,39 0,16 18:09:36
SOKM 60,60 0,33 18:09:51
TAVHL 275,25 -0,27 18:09:45
TCELL 101,60 -0,20 18:09:56
THYAO 299,25 -0,58 18:09:59
TKFEN 211,40 0,67 18:09:59
TOASO 290,75 -0,68 18:09:58
TRALT 52,45 -2,69 18:09:51
TRENJ 107,80 -1,19 18:08:30
TRMET 138,80 -2,25 18:09:52
TSKB 11,29 -0,88 18:09:50
TTKOM 55,35 -0,09 18:09:55
TUKAS 2,05 -1,91 18:09:51
TUPRS 416,75 0,60 18:09:59
TURSG 6,15 -1,91 18:09:57
ULKER 94,20 -2,03 18:09:49
VAKBN 34,62 -2,53 18:09:58
VESTL 25,96 -3,71 18:09:53
YKBNK 36,20 -1,09 18:09:53
ZOREN 2,52 1,61 18:09:53