| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,81 | -2,53 | 18:09:50 |
| AGHOL | 27,80 | -3,54 | 18:09:41 |
| AHGAZ | 44,90 | 2,51 | 18:08:59 |
| AKBNK | 65,00 | 2,60 | 18:09:55 |
| AKCNS | 177,20 | -1,83 | 17:59:46 |
| AKFYE | 3,65 | 0,00 | 18:08:10 |
| AKSA | 10,24 | -0,58 | 18:08:15 |
| AKSEN | 64,30 | 6,11 | 18:08:06 |
| ALARK | 98,65 | -2,62 | 18:09:08 |
| ALBRK | 8,11 | 0,87 | 17:59:51 |
| ALTNY | 10,44 | 0,19 | 18:08:25 |
| ANHYT | 92,30 | -0,97 | 18:09:35 |
| ANSGR | 20,10 | -3,46 | 18:09:41 |
| ARCLK | 69,20 | -3,01 | 18:08:01 |
| ASELS | 335,00 | -0,89 | 18:09:57 |
| ASTOR | 156,80 | 9,96 | 18:09:58 |
| AYGAZ | 269,00 | 0,00 | 18:08:30 |
| BERA | 9,85 | 0,51 | 18:09:55 |
| BIMAS | 374,50 | 0,40 | 18:09:59 |
| BINHO | 3,68 | 3,08 | 18:09:28 |
| BRSAN | 620,50 | -1,82 | 18:09:54 |
| BRYAT | 1.196,00 | 1,27 | 18:09:59 |
| BTCIM | 1,59 | 1,92 | 18:09:52 |
| CANTE | 0,97 | 0,00 | 18:09:59 |
| CCOLA | 73,70 | -1,40 | 18:08:52 |
| CIMSA | 37,62 | 0,48 | 18:09:22 |
| CVKMD | 12,47 | 4,09 | 18:09:49 |
| CWENE | 15,00 | 2,46 | 18:09:38 |
| DOAS | 128,40 | -1,68 | 18:09:50 |
| DOHOL | 16,39 | 0,06 | 18:09:47 |
| ECILC | 48,60 | -2,06 | 18:09:32 |
| ECZYT | 163,50 | -3,08 | 18:09:24 |
| EGEEN | 3.865,00 | -0,77 | 18:08:47 |
| EGGUB | 76,00 | -0,98 | 18:08:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 16,84 | -1,06 | 18:09:57 |
| ENERY | 12,72 | 3,84 | 18:09:54 |
| ENJSA | 111,70 | -1,06 | 18:09:50 |
| ENKAI | 75,45 | 1,28 | 18:09:54 |
| ENTRA | 4,42 | 0,00 | 18:09:25 |
| EREGL | 30,86 | -2,34 | 18:09:57 |
| EUREN | 2,29 | 9,57 | 18:09:57 |
| FENER | 2,06 | 0,00 | 18:09:52 |
| FROTO | 67,95 | 4,46 | 18:09:46 |
| GARAN | 128,80 | 1,82 | 18:09:31 |
| GLRMK | 108,60 | 2,07 | 18:09:43 |
| GLYHO | 16,05 | 3,82 | 18:08:39 |
| GRSEL | 248,70 | 0,69 | 18:08:30 |
| GUBRF | 274,25 | -8,12 | 18:09:57 |
| GWIND | 17,09 | 0,77 | 18:09:48 |
| HALKB | 42,94 | -0,37 | 18:09:24 |
| HEKTS | 1,70 | -2,86 | 18:09:51 |
| ISCTR | 12,26 | 0,74 | 18:09:59 |
| ISDMR | 50,05 | -4,21 | 18:09:56 |
| ISMEN | 25,96 | -1,07 | 18:09:28 |
| KARSN | 6,98 | 3,25 | 18:09:58 |
| KATMR | 1,08 | -1,82 | 18:09:35 |
| KCAER | 8,95 | 2,87 | 18:08:53 |
| KCHOL | 200,60 | 1,57 | 18:09:51 |
| KORDS | 2,55 | 0,00 | 18:09:51 |
| KRDMD | 36,06 | -6,58 | 18:09:51 |
| LMKDC | 19,74 | 1,23 | 18:09:35 |
| MAVI | 34,20 | -2,40 | 18:09:48 |
| MGROS | 427,00 | -1,04 | 18:09:50 |
| MPARK | 372,75 | -3,68 | 18:09:00 |
| OBAMS | 3,49 | 3,25 | 18:08:42 |
| ODAS | 4,62 | -0,65 | 18:08:52 |
| OTKAR | 295,25 | -3,12 | 18:09:43 |
| OYAKC | 18,63 | 2,03 | 18:09:29 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,88 | -1,12 | 18:09:59 |
| PETKM | 17,72 | -1,88 | 18:09:49 |
| PGSUS | 124,60 | -0,08 | 18:09:37 |
| RGYAS | 174,70 | 0,00 | 18:08:52 |
| RYSAS | 24,98 | 3,82 | 18:09:48 |
| SAHOL | 87,50 | 0,57 | 18:09:48 |
| SASA | 1,56 | -2,50 | 18:09:58 |
| SISE | 34,40 | 1,53 | 18:09:56 |
| SNGYO | 2,38 | -0,83 | 18:08:01 |
| SOKM | 57,60 | 0,35 | 18:08:01 |
| TABGD | 181,60 | -5,27 | 18:08:29 |
| TAVHL | 266,50 | 0,57 | 18:08:14 |
| TCELL | 90,40 | 0,33 | 18:09:15 |
| TCKRC | 104,20 | 9,97 | 17:57:42 |
| THYAO | 258,25 | 0,10 | 18:09:59 |
| TKFEN | 178,70 | 2,23 | 18:09:23 |
| TOASO | 219,30 | -1,48 | 18:09:46 |
| TRALT | 35,70 | -0,67 | 18:09:34 |
| TRENJ | 74,25 | -1,13 | 18:09:59 |
| TRGYO | 86,25 | -0,52 | 18:08:01 |
| TRMET | 100,50 | -2,52 | 18:09:50 |
| TSKB | 9,01 | 1,01 | 18:09:46 |
| TTKOM | 46,80 | 1,65 | 18:08:01 |
| TTRAK | 342,00 | -3,12 | 18:08:30 |
| TUKAS | 1,83 | -1,61 | 18:08:46 |
| TUPRS | 364,50 | 1,04 | 18:09:46 |
| TURSG | 3,78 | -9,35 | 18:09:46 |
| ULKER | 75,90 | -1,04 | 18:09:33 |
| VAKBN | 30,18 | 0,40 | 18:09:59 |
| VESTL | 12,23 | -5,63 | 18:09:47 |
| YKBNK | 35,84 | 3,34 | 18:09:30 |
| ZOREN | 1,27 | -6,62 | 18:05:11 |
Bitcoin
3979638 TL
-0.44966%
Ethereum
114859 TL
-1.22029%
Tether
49.71 TL
0.02444%
XRP
64.29 TL
-0.31585%
USDC
49.74 TL
0.03441%
Solana
4999.28 TL
-0.83132%
TRON
16.41 TL
-0.08349%
Figure Heloc
51.83 TL
%
Zcash
60913 TL
1.83007%
Hyperliquid
3852.95 TL
1.01728%
Dogecoin
3.84 TL
0.24503%
Monero
29516 TL
-0.94861%
USDS
49.78 TL
0.04191%
WhiteBIT Coin
3819 TL
-0.89032%
Chainlink
564.61 TL
-0.82%
LEO Token
449.4 TL
0.27357%
Cardano
10.21 TL
0.29468%
Stellar
8.36 TL
-0.02781%
NEAR Protocol
222.07 TL
-1.70493%
Bitcoin Cash
13849.45 TL
-0.47645%
Rain
0.377897 TL
-10.5444%
Ethena USDe
49.72 TL
-0.01495%
Dai
49.78 TL
0.03258%
Uniswap
352.1 TL
1.95786%
Litecoin
2815.27 TL
-0.4245%
Avalanche
442.45 TL
-0.30819%
Canton
4.9 TL
-3.3485%
USD1
49.71 TL
0.04238%
Sui
45.25 TL
-1.26134%
Gram (prev. Toncoin)
60.26 TL
-3.8419%
Hedera
3.81 TL
-0.85042%
Tether Gold
199795 TL
0.4557%
Global Dollar
49.77 TL
0.02892%
PayPal USD
49.77 TL
0.02297%
Quant
10088.95 TL
6.75112%
Shiba Inu
0.00024136 TL
-0.10033%
Bittensor
12411.09 TL
-1.43471%
Ethena
10.32 TL
0.44038%
Cronos
2.64 TL
-2.2288%
Ripple USD
49.79 TL
0.04239%
Circle USYC
56.83 TL
0.06801%
Ondo US Dollar Yield
57.27 TL
0.11793%
OKB
5423.48 TL
0.93564%
BlackRock USD Institutional Digital Liquidity Fund
49.78 TL
0.06066%
MemeCore
47.24 TL
1.88987%
Aave
6709.98 TL
-1.20218%
Ondo
20.5 TL
1.67214%
Pump.fun
0.209622 TL
-1.01823%
Falcon USD
49.52 TL
0.03291%
Pepe
0.00021341 TL
-0.69284%
Spiko Amundi Overnight Swap Fund (EUR)
56.51 TL
-0.30953%
PAX Gold
200309 TL
0.42933%
Aster
35.22 TL
0.90566%
USDD
49.67 TL
0.0944%
Bitway
58.42 TL
-29.50098%
Polkadot
50.06 TL
-2.30416%
Mantle
25.4 TL
-1.86822%
World Liberty Financial
2.63 TL
-0.48219%
Worldcoin
21.68 TL
-3.79269%
United Stables
49.72 TL
0.0465%
Sky
3.38 TL
-0.80577%
Internet Computer
129.4 TL
-0.92932%
HTX DAO
8.054E-5 TL
-0.96986%
BFUSD
49.71 TL
0.01687%
Bitget Token
92.83 TL
-0.13004%
Venice Token
1243.43 TL
-0.87002%
Ethereum Classic
375.84 TL
0.70427%
Arbitrum
8.32 TL
-0.82859%
JUST
6.92 TL
-1.31327%
KuCoin
368.22 TL
0.97813%
Gate
482.46 TL
-1.57396%
POL (ex-MATIC)
4.5 TL
0.99294%
Algorand
5.17 TL
-1.30103%
Jupiter
13.79 TL
-1.58836%
Render
85.11 TL
-0.20843%
Cosmos Hub
81.4 TL
-0.25732%
Pi Network
3.8 TL
1.72224%
Open USD
49.83 TL
0.21962%
NEXO
39.92 TL
-0.43663%
Injective
396.66 TL
1.21851%
Filecoin
44.97 TL
-1.94229%
Lighter
149 TL
-5.91967%
GHO
49.68 TL
0.06091%
Akedo
1.52 TL
-3.33413%
Quack AI
7.21 TL
155.75339%
Dash
2627.56 TL
2.48181%
PancakeSwap
105.97 TL
3.13218%
Midnight
1.99 TL
8.3889%
Pearl
91.52 TL
-2.49725%
LayerZero
80.9 TL
-7.72766%
Ether.fi
31.86 TL
2.18994%
Aptos
34.41 TL
-1.22258%
Pyth Network
3.66 TL
-2.18913%
Beldex
3.66 TL
-2.00833%