• ALTIN (TL/GR)
    6.224,58
    % 0,92
  • AMERIKAN DOLARI
    47,3559
    % 0,04
  • € EURO
    53,9116
    % 0,09
  • BIST 100
    13.814,22
    % -0,93
  • £ POUND
    63,0919
    % 0,15
  • ¥ YUAN OFFSHORE
    7,0001
    % 0,13
  • ALTIN (ONS)
    4.075,70
    % 0,56
  • BITCOIN/TL
    3089721,317
    % 1,20

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 9,29 -2,00 16:56:42
A1YEN 2,84 -3,07 16:56:18
AAGYO 13,93 -2,25 16:56:52
ACSEL 125,20 -2,57 16:56:30
ADEL 30,02 -0,33 16:56:02
ADESE 0,89 -2,20 16:56:48
ADGYO 50,65 -3,71 16:55:09
AEFES 20,86 -0,48 16:56:49
AFYON 12,48 -1,65 16:56:53
AGESA 236,20 -1,25 16:54:51
AGHOL 34,20 0,88 16:56:20
AGROT 2,60 -6,47 16:56:48
AGYO 7,69 -0,90 16:53:06
AHGAZ 35,00 -1,13 16:55:39
AHSGY 19,84 -0,80 16:56:49
AKBNK 66,50 -1,63 16:56:49
AKCNS 235,60 -0,25 16:56:22
AKENR 10,49 -0,66 16:56:46
AKFGY 2,78 1,09 16:53:37
AKFIS 93,25 1,14 16:56:43
AKFYE 26,06 -2,40 16:56:55
AKGRT 7,00 -0,71 16:56:58
AKHAN 41,06 2,24 16:56:55
AKMGY 239,70 -1,28 16:54:04
AKSA 12,35 2,49 16:56:22
AKSEN 106,40 0,57 16:56:39
AKSGY 9,22 -1,50 16:55:31
AKSUE 47,60 2,63 16:56:09
AKYHO 2,41 -3,21 16:48:38
ALARK 103,00 -2,46 16:56:16
ALBRK 8,11 0,62 16:54:42
ALCAR 809,50 -4,20 16:54:55
ALCTL 168,50 -3,44 16:55:52
ALFAS 46,06 0,13 16:56:11
ALGYO 3,48 -0,85 16:56:23
ALKA 8,87 -2,42 16:56:51
ALKIM 16,46 -2,37 16:52:21
ALKLC 401,50 0,12 16:56:40
ALTNY 15,92 -4,50 16:56:58
ALVES 2,44 -1,21 16:55:49
ANELE 130,40 0,31 16:56:55
ANGEN 9,98 -1,67 16:56:39
ANHYT 105,80 -0,09 16:56:29
ANSGR 27,10 0,97 16:56:58
APBDL 37,58 -1,73 16:56:48
APGLD 511,00 0,99 16:57:00
APLIB 42,80 -0,93 16:55:40
APMDL 24,84 -1,66 16:51:43
APX30 37,96 -1,40 16:56:48
ARASE 112,70 -5,29 16:54:23
ARCLK 99,65 0,66 16:55:37
ARDYZ 71,05 2,23 16:56:47
ARENA 24,72 -0,80 16:56:36
ARFYE 31,14 0,39 16:56:46
ARMGD 205,20 0,93 16:56:07
ARSAN 3,45 -2,82 16:55:16
ARTMS 40,00 -2,44 16:52:42
ARZUM 1,82 0,00 16:54:49
ASELS 364,75 -4,08 16:56:59
ASGYO 11,48 -1,46 16:49:38
ASTOR 292,75 -1,43 16:56:40
ASUZU 53,25 1,24 16:56:55
ATAGY 11,01 -0,36 16:55:33
ATAKP 52,15 -1,97 16:55:45
ATATP 243,60 -8,68 16:56:49
ATATR 15,40 0,13 16:56:43
ATEKS 113,50 -3,81 14:00:00
ATLAS 7,52 -2,34 16:55:49
ATSYH 104,00 0,00 13:55:12
AVGYO 15,47 -1,21 16:55:36
AVHOL 37,92 -3,12 16:55:29
AVOD 3,86 -1,53 16:55:09
AVPGY 52,35 -0,95 16:56:46
AVTUR 14,97 -0,86 16:53:58
AYCES 507,50 1,91 16:56:17
AYDEM 24,94 -1,81 16:56:15
AYEN 34,30 -2,39 16:56:27
AYES 30,32 -2,88 13:55:12
AYGAZ 270,25 0,00 16:56:34
AZTEK 4,35 0,23 16:48:39
BAGFS 24,34 -0,90 16:56:03
BAHKM 117,10 -1,76 16:56:47
BAKAB 47,74 -0,71 16:56:59
BALAT 72,50 2,33 13:55:12
BALSU 15,66 -2,61 16:56:49
BANVT 156,20 0,06 16:55:22
BARMA 34,36 -9,96 16:52:19
BASCM 13,43 -0,52 14:00:00
BASGZ 44,88 -1,36 16:56:05
BAYRK 4,49 -1,97 16:55:47
BEGYO 3,73 -1,32 16:56:51
BERA 13,40 -1,25 16:56:47
BESLR 13,41 0,07 16:56:48
BESTE 31,30 -3,10 16:56:28
BETAE 89,00 -3,26 16:56:58
BEYAZ 26,08 -3,26 16:56:47
BFREN 132,90 4,65 16:56:51
BIENY 21,50 -4,61 16:56:21
BIGCH 6,89 -3,09 16:46:56
BIGEN 141,50 9,95 16:41:18
BIGTK 275,00 -5,17 16:56:35
BIMAS 382,50 0,59 16:56:52
BINBN 174,50 -1,08 16:53:39
BINHO 9,73 -3,18 16:55:59
BIOEN 17,67 5,12 16:56:59
BIZIM 25,04 0,16 16:54:58
BJKAS 1,93 0,52 16:56:40
BLCYT 20,86 -0,95 16:55:26
BLUME 32,04 -0,06 16:56:30
BMSCH 13,18 -0,45 16:56:42
BMSTL 43,98 0,00 16:56:30
BNTAS 6,08 0,33 16:56:38
BOBET 18,60 -1,80 16:56:17
BORLS 5,64 -1,91 16:56:20
BORSK 6,13 -2,85 16:55:25
BOSSA 6,86 0,15 16:52:30
BRISA 82,65 1,79 16:51:27
BRKO 12,00 -0,33 14:00:00
BRKSN 7,64 -1,55 16:55:27
BRKVY 79,85 -1,78 16:56:28
BRLSM 16,33 -2,10 16:56:51
BRMEN 20,00 5,93 13:55:12
BRSAN 561,00 -1,67 16:56:48
BRYAT 1.795,00 -1,10 16:56:44
BSOKE 34,12 -1,84 16:55:26
BTCIM 5,16 -2,27 16:54:34
BUCIM 5,19 -1,14 16:56:21
BULGS 40,22 2,86 16:56:32
BURCE 42,20 4,09 16:56:52
BURVA 864,00 9,37 16:56:31
BVSAN 115,20 -0,86 16:56:52
BYDNR 38,72 -0,72 16:56:05
CANTE 1,26 -1,56 16:56:46
CASA 79,00 -0,63 13:55:12
CATES 45,82 1,10 16:56:30
CCOLA 88,35 -3,07 16:56:43
CELHA 23,92 1,36 16:55:26
CEMAS 4,17 0,00 16:52:49
CEMTS 9,08 -0,11 16:54:04
CEMZY 14,12 0,71 16:51:35
CEOEM 23,76 -0,50 16:56:19
CGCAM 41,72 -2,20 16:56:40
CIMSA 47,64 -4,03 16:56:57
CLEBI 1.493,00 -0,33 16:56:49
CMBTN 1.727,00 2,49 16:56:29
CMENT 289,75 -0,86 13:55:12
CONSE 2,56 -3,40 16:56:28
COSMO 123,30 -2,14 16:55:05
CRDFA 44,00 -0,68 16:50:54
CRFSA 157,60 -0,63 16:55:03
CUSAN 24,10 -9,94 16:55:52
CVKMD 37,36 -2,05 16:56:51
CWENE 37,88 1,55 16:56:36
DAGI 9,42 2,39 16:56:48
DAPGM 9,70 1,89 16:56:44
DARDL 1,81 -4,74 16:56:23
DCTTR 11,47 -0,17 16:56:17
DENGE 2,38 2,59 16:55:16
DERHL 11,09 -3,23 16:56:49
DERIM 34,58 -1,98 16:56:38
DESA 9,28 -3,83 16:52:45
DESPC 44,92 -6,42 16:56:32
DEVA 73,90 -2,25 16:55:26
DGATE 113,00 -0,44 16:56:16
DGGYO 37,72 -1,51 16:44:05
DGNMO 7,15 -1,38 16:56:42
DIRIT 22,64 -7,59 09:55:06
DITAS 24,28 -2,10 16:56:55
DMRGD 12,02 -4,45 16:56:50
DMSAS 9,22 2,44 16:56:59
DNISI 19,77 -1,15 16:56:07
DOAS 186,20 -0,05 16:56:33
DOCO 10.980,00 1,34 16:56:37
DOFER 29,34 -2,78 16:56:33
DOFRB 144,60 -4,74 16:56:47
DOGUB 80,80 -3,00 16:55:40
DOHOL 21,00 -0,85 16:55:15
DOKTA 22,26 -2,20 16:56:35
DSTKF 2.043,00 -0,24 16:56:58
DUNYH 136,40 -3,33 16:55:31
DURDO 5,03 0,40 16:53:52
DURKN 19,36 -3,68 16:53:57
DYOBY 13,35 -2,70 16:55:03
DZGYO 7,47 -2,48 16:55:11
EBEBK 84,90 -1,62 16:56:17
ECILC 70,55 -0,70 16:56:18
ECOGR 39,80 -10,00 16:54:26
ECZYT 321,25 -3,53 16:56:59
EDATA 18,07 -3,06 16:56:44
EDIP 36,02 0,11 16:56:30
EFOR 19,10 4,95 16:56:39
EGEEN 5.420,00 -0,55 16:55:24
EGEGY 32,42 -0,67 16:56:55
EGEPO 18,29 -2,40 16:53:45
EGGUB 97,05 -2,02 16:56:29
EGPRO 35,40 -0,56 16:55:29
EGSER 2,97 -1,00 16:47:36
EKDMR 51,50 -0,29 16:56:32
EKGYO 18,88 1,40 16:56:55
EKIM 21,44 -3,51 16:56:46
EKIZ 71,00 6,13 13:55:12
EKOS 5,90 -2,16 16:55:47
EKSUN 6,37 -3,63 16:56:32
ELITE 30,30 -3,99 16:56:42
EMKEL 19,44 -3,57 16:55:55
EMNIS 159,00 -2,69 14:00:00
EMPAE 56,35 -9,62 16:56:54
ENDAE 16,55 -0,66 16:56:51
ENERY 9,49 -0,84 16:56:44
ENJSA 105,70 0,28 16:56:43
ENKAI 88,35 -0,51 16:56:34
ENPRA 61,90 0,57 03:00:00
ENSRI 5,93 -3,58 16:56:54
ENTRA 4,36 -2,24 16:56:49
EPLAS 5,45 -0,73 16:55:03
ERBOS 161,40 -2,06 16:55:51
ERCB 54,60 -0,36 16:56:37
EREGL 43,28 0,00 16:56:44
ERSU 22,72 -5,33 16:55:11
ESCAR 47,00 -1,30 16:53:45
ESCOM 5,59 6,07 16:56:52
ESEN 3,82 8,22 16:56:59
ETILR 6,40 0,47 16:52:35
ETYAT 12,92 -1,82 16:37:11
EUHOL 10,05 -1,95 09:55:06
EUKYO 12,97 0,00 16:50:18
EUPWR 98,60 -1,79 16:56:48
EUREN 4,05 -1,46 16:56:44
EUYO 5,08 2,01 16:50:51
EYGYO 2,34 -1,27 16:54:04
FADE 15,61 -0,57 16:53:37
FENER 3,06 0,00 16:56:20
FLAP 10,33 -2,27 16:56:34
FMIZP 287,50 -0,09 16:55:05
FONET 5,43 1,50 16:56:40
FORMT 1,90 -1,55 16:55:19
Menkul Fiyat % Zaman
FORTE 108,40 1,88 16:56:49
FRIGO 2,26 -0,88 16:55:49
FRMPL 33,86 1,20 16:56:59
FROTO 78,00 -1,27 16:56:59
FZLGY 12,10 -5,17 16:56:27
GARAN 126,20 0,16 16:56:49
GARFA 27,68 -1,00 16:56:23
GATEG 311,00 0,32 03:00:00
GEDIK 6,48 -2,11 16:56:45
GEDZA 28,70 -1,44 16:55:39
GENIL 9,41 2,17 16:54:23
GENKM 11,86 -2,63 16:56:43
GENTS 6,08 0,00 16:55:19
GEREL 32,88 -8,41 16:56:57
GESAN 81,65 0,43 16:56:05
GIPTA 62,15 -3,72 16:56:48
GLBMD 12,47 -2,50 16:55:44
GLCVY 53,95 1,41 16:56:44
GLDTR 519,50 0,05 16:56:47
GLRMK 160,20 -1,90 16:56:55
GLRYH 3,02 -0,66 16:56:11
GLYHO 16,44 -2,78 16:55:23
GMSTR 543,75 0,28 16:56:59
GMTAS 45,76 0,44 16:55:52
GOKNR 23,42 -2,01 16:56:46
GOLDA 15,59 -8,88 16:48:57
GOLTS 307,50 -0,81 16:55:48
GOODY 2,60 0,00 16:56:19
GOZDE 22,88 -0,44 16:56:23
GRNYO 14,85 -0,34 16:54:03
GRSEL 349,50 0,22 16:56:51
GRTHO 241,60 -2,19 16:56:35
GSDDE 13,20 -1,71 16:56:59
GSDHO 5,20 -2,07 16:55:36
GSRAY 1,01 0,00 16:56:06
GUBRF 423,00 0,06 16:56:43
GUNDG 2.682,50 6,87 16:56:49
GWIND 26,24 3,39 16:56:42
GZNMI 63,10 -6,73 16:56:41
HALKB 35,84 -0,39 16:56:26
HALKS 1.108,52 -0,94 16:56:40
HATEK 15,87 4,27 16:56:19
HATSN 59,55 -2,78 16:56:41
HDFGS 2,65 -2,93 16:56:59
HEDEF 234,80 0,77 16:56:44
HEKTS 2,94 -1,67 16:56:35
HKTM 10,90 2,73 16:56:14
HLGYO 4,83 -0,82 16:55:49
HOROZ 58,70 -2,00 16:56:54
HRKET 93,55 -2,96 16:56:06
HTTBT 37,16 -0,11 16:56:19
HUBVC 2,95 -3,59 16:53:11
HUNER 3,65 -0,54 16:55:59
HURGZ 7,16 4,07 16:56:31
ICBCT 23,88 -2,13 16:56:34
ICUGS 5,97 -0,50 16:56:46
IDGYO 4,23 -7,03 16:56:18
IEYHO 163,80 -0,24 16:56:52
IHAAS 54,00 -5,26 16:56:52
IHEVA 2,01 -0,50 16:56:43
IHGZT 1,25 -1,57 16:55:13
IHLAS 1,06 -0,93 16:55:48
IHLGM 1,66 -1,78 16:54:51
IHYAY 1,31 -1,50 16:55:54
IMASM 2,78 -2,80 16:55:11
INDES 11,18 0,00 16:56:17
INFO 6,33 -2,16 16:56:39
INGRM 388,50 -0,64 16:56:31
INTEK 334,25 -9,97 09:55:06
INTEM 253,00 -1,17 16:44:40
INVEO 7,43 -2,62 16:56:42
INVES 680,50 1,87 16:53:08
ISATR 4.950.000,00 0,00 13:55:12
ISBIR 69,45 -4,14 03:00:00
ISBTR 497.880,00 -0,22 09:55:06
ISCTR 12,93 0,08 16:56:53
ISDMR 54,10 -2,61 16:56:53
ISFIN 19,15 -1,49 16:57:00
ISGLK 652,00 0,00 16:23:58
ISGSY 17,17 -2,33 16:55:03
ISGYO 24,84 -0,88 16:55:11
ISKPL 9,64 -1,43 16:56:46
ISKUR 4.125.000,00 0,00 13:55:12
ISMEN 36,52 0,61 16:56:20
ISSEN 7,25 1,12 16:56:31
ISVEA 39,86 -9,98 16:52:49
ISYAT 7,73 -0,26 16:55:24
IZENR 10,04 0,40 16:55:29
IZFAS 65,20 1,72 16:55:08
IZINV 58,10 -3,33 16:56:44
IZMDC 12,25 0,74 16:53:51
JANTS 15,33 -1,29 16:56:49
KAPLM 427,75 0,82 16:56:34
KAREL 9,83 -1,70 16:56:58
KARSN 10,42 -4,32 16:56:00
KARTN 229,40 7,90 16:56:33
KATMR 2,38 -1,24 16:55:10
KAYSE 4,04 -0,98 16:52:47
KBORU 25,70 -2,65 16:56:26
KCAER 15,99 6,60 16:56:40
KCHOL 196,00 -0,81 16:56:39
KENT 343,00 1,93 13:55:12
KERVN 7,20 3,60 13:55:12
KFEIN 8,83 -1,01 16:54:18
KGYO 10,11 0,60 16:56:51
KIMMR 14,37 -2,31 16:56:42
KLGYO 4,66 0,43 16:50:23
KLKIM 26,28 -2,45 16:56:01
KLMSN 29,08 -0,55 16:55:59
KLNMA 9,50 -3,06 13:55:12
KLRHO 80,75 -0,49 16:56:03
KLSER 25,30 -1,40 16:54:31
KLSYN 13,90 3,50 16:56:28
KLYPV 59,75 -1,48 16:55:51
KMPUR 21,12 -3,03 16:56:59
KNFRT 11,50 -1,63 16:56:18
KOCMT 5,37 9,82 16:56:56
KONKA 12,97 -1,52 16:54:59
KONTR 4,80 -4,00 13:55:12
KONYA 3.832,50 -0,45 16:56:06
KOPOL 6,08 -1,78 16:56:08
KORDS 73,35 4,79 16:56:50
KOTON 13,25 -3,00 16:56:32
KRDMA 43,74 2,29 16:56:32
KRDMB 134,50 -1,10 16:54:53
KRDMD 42,32 0,28 16:56:47
KRGYO 2,50 0,00 16:46:21
KRONT 23,00 0,88 16:55:33
KRPLS 9,41 -0,42 16:52:37
KRSTL 10,49 -0,29 16:55:53
KRTEK 21,36 -1,93 16:54:30
KRVGD 2,58 -2,27 16:47:54
KSTUR 2.650,00 -1,58 13:55:12
KTLEV 153,70 -0,84 16:56:52
KTSKR 97,25 -2,41 16:55:58
KUTPO 83,90 -1,35 16:56:30
KUVVA 157,60 2,14 16:54:49
KUYAS 68,40 -3,32 16:56:30
KZBGY 2,16 -2,26 16:56:27
KZGYO 21,14 -1,40 16:56:55
LIDER 97,35 -4,65 16:56:50
LIDFA 2,87 -4,33 16:56:37
LILAK 29,98 -0,60 16:56:21
LKMNH 14,43 -0,62 16:56:29
LMKDC 24,24 2,45 16:56:34
LOGO 133,60 0,00 16:56:40
LRSHO 2,89 -0,69 16:55:10
LUKSK 93,60 -2,50 16:55:44
LXGYO 12,62 -3,22 16:56:53
LYDHO 180,60 -1,04 16:56:31
LYDYE 13.500,00 0,00 16:14:18
MAALT 1.058,00 -1,49 16:55:10
MACKO 32,16 -1,83 16:56:55
MAGEN 39,66 -2,07 16:55:51
MAKIM 17,00 -0,58 16:56:50
MAKTK 10,91 -1,71 16:55:30
MANAS 30,30 -1,05 16:56:59
MARBL 12,60 0,40 16:56:46
MARKA 82,25 4,44 16:55:36
MARMR 2,20 -1,35 16:56:36
MARTI 1,69 -2,31 16:56:51
MAVI 39,16 1,77 16:56:44
MCARD 131,80 -3,94 16:56:27
MEDTR 26,24 -1,20 16:55:36
MEGAP 1,91 -2,05 13:55:12
MEGAP 1,91 -2,05 13:55:12
MEGMT 80,05 0,31 16:56:30
MEKAG 3,10 -4,62 16:56:28
MEPET 20,52 -2,56 16:53:47
MERCN 23,96 0,59 16:56:05
MERIT 16,62 1,84 16:56:51
MERKO 1,45 -0,68 16:55:13
METRO 8,45 -3,54 16:56:02
MEYSU 12,93 -6,10 16:56:29
MGROS 618,50 -0,72 16:56:49
MHRGY 3,70 -1,07 16:56:08
MIATK 34,64 2,97 16:56:48
MMCAS 77,05 6,87 13:55:12
MNDRS 10,82 -1,01 16:55:11
MNDTR 5,34 -2,20 16:56:14
MOBTL 14,33 -0,90 16:56:11
MOGAN 17,33 -1,70 16:56:14
MOPAS 30,70 -4,06 16:56:50
MPARK 396,50 -1,43 16:56:48
MRGYO 1,41 -2,08 16:56:03
MRSHL 1.661,00 -3,32 16:55:41
MSGYO 5,97 -0,33 16:51:34
MTRKS 28,62 -1,78 16:51:47
MTRYO 9,81 -1,31 16:50:22
MZHLD 5,53 0,00 16:56:53
NATEN 6,59 3,29 16:56:41
NETAS 64,80 1,17 16:55:33
NETCD 133,10 -4,45 16:56:54
NIBAS 4,01 -2,43 16:56:07
NPTLR 49,91 0,08 16:19:46
NTGAZ 11,20 -1,15 16:56:49
NTHOL 43,52 2,02 16:56:43
NUGYO 9,45 -2,28 16:55:29
NUHCM 218,00 0,00 16:56:19
OBAMS 5,14 -1,34 16:56:03
OBASE 43,30 -2,57 16:54:49
ODAS 8,66 1,64 16:56:44
ODINE 2.605,00 5,47 16:56:30
OFSYM 51,30 2,19 16:55:52
ONCSM 252,50 -0,10 16:56:20
ONRYT 59,10 -1,58 16:56:57
OPK30 74,72 -0,80 16:56:18
OPT25 51,70 -0,77 16:56:39
OPTGY 156,20 -0,13 16:54:42
OPTLR 61,74 0,13 16:53:56
OPX30 83,64 -0,29 16:55:03
ORCAY 3,99 -0,50 16:51:30
ORGE 109,70 2,24 16:56:44
ORMA 167,40 0,72 13:55:12
ORZAX 101,20 -0,78 16:56:43
OSMEN 8,64 -4,74 16:56:53
OSTIM 1,69 -1,74 16:54:21
OTKAR 324,25 -0,84 16:56:44
OTTO 183,20 -0,16 16:56:53
OYAKC 20,44 -4,04 16:56:28
OYAYO 46,62 0,43 16:48:27
OYLUM 7,93 -0,13 16:56:38
OYYAT 36,46 -1,88 16:56:46
OZATD 3.365,00 7,85 16:56:49
OZGYO 2,08 -2,80 16:55:23
OZKGY 12,84 0,39 16:54:35
OZKGY 12,84 0,39 16:54:35
OZRDN 30,00 -2,53 16:56:19
OZSUB 34,50 3,23 16:56:57
OZYSR 13,23 -0,08 16:56:27
PAGYO 168,30 -2,43 16:55:52
PAHOL 1,40 -1,41 16:56:53
PAMEL 80,30 -2,07 16:56:07
PAPIL 13,05 -2,54 16:56:54
Menkul Fiyat % Zaman
PARSN 79,30 -0,88 16:56:33
PASEU 115,00 0,26 16:56:35
PATEK 19,95 -2,30 16:56:30
PCILT 33,14 -0,24 16:56:28
PEKGY 15,24 1,60 16:56:59
PENGD 10,38 -0,19 16:55:40
PENTA 13,31 -2,06 16:56:42
PETKM 20,40 -7,36 16:56:37
PETUN 11,37 -1,04 16:52:18
PGSUS 162,50 0,56 16:56:51
PINSU 10,85 -1,81 16:56:21
PKART 127,60 -0,70 16:56:40
PKENT 130,60 -2,83 16:54:33
PLTUR 21,68 -2,69 16:56:03
PNLSN 46,88 -0,09 16:56:58
PNSUT 11,22 -1,75 16:56:28
POLHO 20,96 -2,15 16:56:50
POLTK 4.747,50 -1,86 16:55:34
PRDGS 8,09 3,98 16:56:38
PRKAB 36,20 2,72 16:56:45
PRKME 17,72 -0,17 16:56:41
PRZMA 70,95 -3,47 16:56:36
PSDTC 121,50 -0,25 16:51:17
PSGYO 3,78 1,07 16:56:49
QNBFK 46,48 -0,17 13:55:12
QNBTR 201,80 -0,05 13:55:12
QTEMZ 358,90 -1,86 16:56:42
QUAGR 3,77 -3,83 16:56:40
RALYH 260,50 1,76 16:56:48
RAYSG 170,40 -0,93 16:56:01
REEDR 6,68 -1,04 16:56:54
RGYAS 201,60 -0,20 16:56:30
RNPOL 2,34 -2,09 16:53:01
RODRG 24,80 -0,80 16:55:33
RTALB 3,28 -2,96 16:56:35
RUBNS 23,38 2,01 16:56:28
RUZYE 8,92 -6,11 16:56:46
RYGYO 33,90 6,87 16:55:46
RYSAS 21,54 8,57 16:56:49
SAFKR 18,45 -4,26 16:56:03
SAHOL 86,90 -0,23 16:56:32
SAMAT 5,64 -0,88 16:54:51
SANEL 68,15 -6,19 13:55:12
SANFM 9,53 0,32 16:56:54
SANKO 19,75 -0,75 16:41:19
SARAE 111,50 -9,94 16:56:49
SARKY 25,42 -1,32 16:56:45
SASA 2,62 -2,60 16:56:46
SAYAS 49,24 3,45 16:56:52
SDTTR 234,50 -3,74 16:56:54
SEGMN 48,06 -3,69 16:56:47
SEGYO 4,24 -1,85 16:56:33
SEKFK 5,13 -0,39 16:50:40
SEKUR 10,72 5,20 13:55:12
SELEC 244,10 3,56 16:56:50
SELVA 1,91 -4,50 16:56:52
SERNT 8,67 -2,91 16:56:32
SEYKM 4,78 -3,63 16:56:33
SILVR 2,34 -2,09 16:53:38
SISE 43,04 -0,88 16:56:43
SKBNK 10,59 -9,95 16:56:04
SKTAS 3,27 -2,39 16:55:49
SKYLP 271,25 -5,24 16:54:24
SKYMD 14,45 -0,41 16:54:28
SMART 25,56 -3,18 16:56:44
SMRTG 12,19 1,75 16:56:49
SMRVA 12,16 -2,17 16:56:57
SNGYO 3,38 1,81 16:56:48
SNICA 3,72 -2,62 16:56:56
SNPAM 19,70 -0,40 13:55:12
SODSN 8,42 -0,36 14:00:00
SOHOE 11,84 -4,36 16:56:43
SOKE 16,43 -3,92 16:56:27
SOKM 52,00 -2,07 16:56:52
SONME 124,00 -0,80 16:56:07
SRVGY 2,58 -0,77 16:54:47
SSAAT 41,98 -9,06 16:56:57
SUMAS 330,00 -1,49 14:00:00
SUNTK 40,58 -3,33 16:56:49
SURGY 69,50 1,46 16:55:53
SUWEN 6,75 -4,39 16:56:37
SVGYO 13,22 -2,15 16:56:44
TABGD 238,70 2,45 16:56:42
TARKM 504,00 -1,75 16:55:37
TATEN 12,76 -2,74 16:56:29
TATGD 19,63 0,62 16:52:11
TAVHL 263,50 1,54 16:56:48
TBORG 128,10 -1,16 16:56:26
TCELL 102,00 -1,64 16:56:54
TCKRC 143,10 2,00 16:56:38
TDGYO 16,19 0,19 16:56:32
TEHOL 43,66 1,30 16:56:55
TEKTU 8,25 0,73 16:54:38
TERA 167,00 1,58 16:56:58
TEZOL 13,11 -4,24 16:56:30
TGSAS 185,50 2,49 16:56:51
THYAO 318,50 2,08 16:56:51
TKFEN 149,00 -0,67 16:56:55
TKNSA 17,11 -2,23 16:56:36
TLMAN 82,70 -2,76 16:56:22
TMPOL 429,50 0,70 16:56:33
TMSN 81,20 -2,40 16:53:01
TNZTP 25,44 1,68 16:48:37
TOASO 271,50 -3,38 16:57:00
TRALT 48,34 -1,59 16:56:58
TRCAS 43,78 -4,70 16:56:45
TRENJ 98,20 -2,09 16:57:00
TRGYO 93,85 -2,70 16:56:43
TRHOL 1.770,00 -1,88 16:54:08
TRILC 1,34 1,52 13:55:12
TRMET 134,30 -1,32 16:56:49
TSGYO 6,25 1,63 16:56:34
TSKB 11,36 -0,61 16:56:14
TSPOR 0,96 0,00 16:56:49
TTKOM 52,60 -2,59 16:56:57
TTRAK 412,00 0,12 16:56:49
TUCLK 3,79 -1,56 16:54:14
TUKAS 2,09 -0,48 16:56:29
TUPRS 293,25 -3,62 16:56:54
TUREX 7,44 -6,42 16:56:28
TURGG 26,96 -1,39 16:56:35
TURSG 6,43 -2,87 16:56:50
UCAYM 27,54 -3,23 16:56:38
UFUK 1.663,00 0,60 16:44:46
ULAS 23,36 -1,68 16:55:51
ULKER 90,50 -1,68 16:56:48
ULUFA 1,73 1,17 16:56:42
ULUSE 291,50 0,52 16:52:49
ULUUN 8,91 -3,68 16:56:47
UNLU 11,80 0,00 16:56:19
USAK 1,39 -2,11 16:51:45
USDTR 4.404,00 -0,11 16:53:31
VAKBN 29,98 -0,86 16:56:34
VAKFA 11,38 -1,56 16:56:10
VAKFN 1,29 0,00 16:56:20
VAKKO 68,90 -1,92 16:55:31
VANGD 93,90 1,02 16:49:13
VBTYZ 33,74 -2,49 16:53:50
VERTU 37,24 0,05 16:52:22
VERUS 473,00 -1,51 16:56:33
VESBE 6,05 -1,14 16:54:28
VESTL 23,86 -2,29 16:55:19
VKFYO 25,60 -3,03 16:52:40
VKGYO 2,64 0,00 16:51:37
VKING 23,72 -1,00 16:56:43
VRGYO 1,91 -1,04 16:56:16
VSNMD 80,45 -1,11 16:55:13
YAPRK 10,86 -0,82 16:56:12
YATAS 34,52 -1,20 16:56:02
YAYLA 22,56 -1,83 16:55:22
YBTAS 15,10 0,00 14:00:00
YEOTK 107,90 9,99 16:56:59
YESIL 1,29 -1,53 16:56:52
YGGYO 215,80 -1,10 16:54:45
YIGIT 21,36 -1,39 16:56:26
YKBNK 32,96 -1,20 16:56:55
YKSLN 3,09 -1,90 16:55:45
YONGA 48,60 1,46 13:55:12
YUNSA 8,93 0,79 16:55:18
YYAPI 0,89 0,00 13:55:12
YYLGD 10,32 -1,43 16:56:40
Z30EA 190,60 -1,06 16:54:52
Z30KE 180,55 -1,87 16:50:53
Z30KP 261,50 -1,69 16:50:49
ZEDUR 8,12 -2,29 16:55:53
ZELOT 115,90 -1,49 16:56:23
ZERGY 10,45 2,05 16:56:49
ZGOLD 646,50 0,04 16:56:41
ZGYO 38,66 1,20 16:56:41
ZOREN 2,53 -0,39 16:55:11
ZPBDL 257,00 -8,77 16:56:48
ZPLIB 182,25 -0,87 16:56:49
ZPT10 123,45 0,20 16:56:25
ZPX30 206,55 -1,69 16:55:20
ZRE20 180,10 -0,77 16:50:53
ZRGYO 17,95 -1,37 16:54:26
ZSR25 47,47 -0,27 16:54:39
ZTLRF 1.332,00 0,08 16:52:30
ZTLRK 1.331,00 0,11 16:47:42
ZTM25 184,90 -0,75 16:54:39