• ALTIN (TL/GR)
    6.428,44
    % 0,04
  • AMERIKAN DOLARI
    49,7621
    % 0,05
  • € EURO
    55,6346
    % 0,12
  • BIST 100
    %
  • £ POUND
    66,4888
    % 0,17
  • ¥ YUAN OFFSHORE
    7,4626
    % 0,05
  • ALTIN (ONS)
    4.015,89
    % -0,03
  • BITCOIN/TL
    3977318,150
    % -0,51

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,81 -2,53 18:09:50
AKBNK 65,00 2,60 18:09:55
AKSEN 64,30 6,11 18:08:06
ALARK 98,65 -2,62 18:09:08
ASELS 335,00 -0,89 18:09:57
ASTOR 156,80 9,96 18:09:58
BIMAS 374,50 0,40 18:09:59
BRSAN 620,50 -1,82 18:09:54
BTCIM 1,59 1,92 18:09:52
CANTE 0,97 0,00 18:09:59
CCOLA 73,70 -1,40 18:08:52
CIMSA 37,62 0,48 18:09:22
CVKMD 12,47 4,09 18:09:49
CWENE 15,00 2,46 18:09:38
DOAS 128,40 -1,68 18:09:50
ECILC 48,60 -2,06 18:09:32
EKGYO 16,84 -1,06 18:09:57
Menkul Fiyat % Zaman
ENERY 12,72 3,84 18:09:54
ENKAI 75,45 1,28 18:09:54
EREGL 30,86 -2,34 18:09:57
FROTO 67,95 4,46 18:09:46
GARAN 128,80 1,82 18:09:31
GLRMK 108,60 2,07 18:09:43
GUBRF 274,25 -8,12 18:09:57
HALKB 42,94 -0,37 18:09:24
HEKTS 1,70 -2,86 18:09:51
ISCTR 12,26 0,74 18:09:59
KCHOL 200,60 1,57 18:09:51
KRDMD 36,06 -6,58 18:09:51
MAVI 34,20 -2,40 18:09:48
MGROS 427,00 -1,04 18:09:50
OYAKC 18,63 2,03 18:09:29
PETKM 17,72 -1,88 18:09:49
PGSUS 124,60 -0,08 18:09:37
Menkul Fiyat % Zaman
SAHOL 87,50 0,57 18:09:48
SASA 1,56 -2,50 18:09:58
SISE 34,40 1,53 18:09:56
TAVHL 266,50 0,57 18:08:14
TCELL 90,40 0,33 18:09:15
THYAO 258,25 0,10 18:09:59
TOASO 219,30 -1,48 18:09:46
TRALT 35,70 -0,67 18:09:34
TRMET 100,50 -2,52 18:09:50
TSKB 9,01 1,01 18:09:46
TTKOM 46,80 1,65 18:08:01
TUPRS 364,50 1,04 18:09:46
TURSG 3,78 -9,35 18:09:46
ULKER 75,90 -1,04 18:09:33
VAKBN 30,18 0,40 18:09:59
YKBNK 35,84 3,34 18:09:30