| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,41 | 0,57 | 18:09:21 |
| AGHOL | 33,84 | 0,71 | 18:09:38 |
| AKBNK | 63,70 | -0,47 | 18:09:38 |
| AKSA | 10,47 | 0,48 | 18:09:30 |
| AKSEN | 77,35 | -3,31 | 18:09:48 |
| ALARK | 96,05 | 0,00 | 18:08:18 |
| ALTNY | 17,04 | 0,47 | 18:09:47 |
| ANSGR | 27,40 | -0,07 | 18:09:32 |
| ARCLK | 104,00 | 0,29 | 18:09:08 |
| ASELS | 384,00 | 0,99 | 18:09:49 |
| ASTOR | 330,50 | 5,68 | 18:09:36 |
| BALSU | 13,97 | 4,64 | 18:09:16 |
| BIMAS | 371,25 | -0,47 | 18:09:59 |
| BRSAN | 537,50 | 9,92 | 18:09:59 |
| BRYAT | 2.049,00 | 5,89 | 18:09:43 |
| BSOKE | 37,98 | -1,25 | 18:08:49 |
| BTCIM | 6,34 | 4,11 | 18:09:04 |
| CANTE | 1,54 | 1,32 | 18:09:58 |
| CCOLA | 81,50 | 1,81 | 18:09:52 |
| CIMSA | 51,15 | 0,99 | 18:09:56 |
| CVKMD | 46,24 | -2,12 | 18:09:56 |
| CWENE | 41,50 | 5,28 | 18:09:59 |
| DAPGM | 9,89 | 4,11 | 18:09:59 |
| DOAS | 183,10 | -0,92 | 18:09:53 |
| DOHOL | 22,50 | -4,34 | 18:09:52 |
| DSTKF | 1.950,00 | -7,36 | 18:10:00 |
| ECILC | 86,00 | -3,26 | 18:09:58 |
| EFOR | 11,75 | 3,71 | 18:09:51 |
| EKGYO | 19,21 | 0,58 | 18:09:52 |
| ENERY | 8,79 | -0,23 | 18:09:56 |
| ENJSA | 111,90 | 1,91 | 18:09:46 |
| ENKAI | 98,50 | -1,99 | 18:09:48 |
| EREGL | 40,00 | 2,09 | 18:09:54 |
| EUPWR | 74,60 | -1,97 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,91 | 1,45 | 18:09:53 |
| FENER | 4,32 | 7,46 | 18:09:59 |
| FROTO | 85,20 | 1,25 | 18:09:55 |
| GARAN | 123,10 | 0,16 | 18:09:40 |
| GENIL | 8,68 | -7,26 | 18:09:54 |
| GESAN | 71,00 | -5,96 | 18:09:59 |
| GLRMK | 169,60 | -0,29 | 18:09:50 |
| GRSEL | 318,75 | 0,71 | 18:08:59 |
| GRTHO | 212,90 | 3,55 | 18:09:20 |
| GSRAY | 1,07 | 1,90 | 18:09:49 |
| GUBRF | 539,00 | -2,00 | 18:09:52 |
| HALKB | 43,50 | 3,33 | 18:09:55 |
| HEKTS | 3,96 | -1,00 | 18:09:57 |
| ISCTR | 13,10 | -0,30 | 18:09:58 |
| ISMEN | 37,50 | -1,52 | 18:09:59 |
| IZENR | 10,81 | -7,61 | 18:10:00 |
| KCHOL | 186,00 | -1,64 | 18:09:58 |
| KLRHO | 97,15 | 9,96 | 18:09:59 |
| KONTR | 7,94 | 1,15 | 18:09:57 |
| KRDMD | 40,58 | 2,11 | 18:09:55 |
| KTLEV | 129,80 | 2,85 | 18:09:59 |
| KUYAS | 78,50 | 2,48 | 18:09:16 |
| MAGEN | 64,80 | 6,06 | 18:08:50 |
| MAVI | 41,24 | 0,05 | 18:09:40 |
| MGROS | 664,00 | 0,76 | 18:09:54 |
| MIATK | 54,95 | 9,99 | 18:10:00 |
| MPARK | 460,50 | 1,66 | 18:09:30 |
| OBAMS | 8,12 | 2,01 | 18:09:49 |
| ODAS | 7,31 | -1,75 | 18:09:16 |
| OTKAR | 369,00 | 0,00 | 18:09:39 |
| OYAKC | 20,50 | -1,54 | 18:09:58 |
| PAHOL | 1,67 | -1,18 | 18:09:56 |
| PASEU | 109,00 | -5,87 | 18:09:57 |
| PATEK | 24,80 | 4,29 | 18:09:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 23,06 | 4,34 | 18:09:42 |
| PGSUS | 168,40 | -1,00 | 18:09:59 |
| PSGYO | 3,07 | -2,85 | 18:09:34 |
| QUAGR | 4,00 | 6,10 | 18:09:57 |
| RALYH | 225,00 | -10,00 | 18:09:49 |
| REEDR | 7,19 | 1,41 | 18:09:49 |
| SAHOL | 89,00 | -3,26 | 18:09:57 |
| SARKY | 28,44 | -0,97 | 18:09:59 |
| SASA | 2,69 | 1,89 | 18:10:00 |
| SISE | 45,50 | 0,64 | 18:09:53 |
| SKBNK | 12,84 | -2,51 | 18:09:59 |
| SOKM | 48,00 | 0,33 | 18:09:51 |
| TABGD | 275,00 | 3,00 | 18:09:28 |
| TAVHL | 257,00 | 2,09 | 18:09:38 |
| TCELL | 102,60 | 1,58 | 18:10:00 |
| THYAO | 291,50 | -1,77 | 18:10:00 |
| TKFEN | 149,00 | 5,82 | 18:09:58 |
| TOASO | 296,00 | 0,00 | 18:09:58 |
| TRALT | 43,30 | -0,55 | 18:09:59 |
| TRENJ | 85,30 | 1,97 | 18:09:44 |
| TRMET | 111,80 | 3,61 | 18:09:55 |
| TSKB | 11,22 | 1,26 | 18:09:00 |
| TTKOM | 61,00 | -0,41 | 18:09:35 |
| TUKAS | 2,42 | 0,41 | 18:09:58 |
| TUPRS | 244,90 | 3,68 | 18:09:56 |
| TUREX | 8,19 | -1,09 | 18:09:57 |
| TURSG | 12,36 | -2,06 | 18:09:59 |
| ULKER | 115,90 | 0,09 | 18:09:56 |
| VAKBN | 31,08 | 0,78 | 18:09:49 |
| VESTL | 26,44 | 0,30 | 18:09:23 |
| YKBNK | 33,42 | 0,78 | 18:09:34 |
| ZOREN | 3,06 | -0,97 | 18:09:59 |
Bitcoin
3267923 TL
-3.09593%
Ethereum
90487 TL
-1.69689%
Tether
45.83 TL
0.09423%
XRP
58.95 TL
-3.48434%
USDC
45.89 TL
0.11127%
Solana
3659.65 TL
-2.56474%
TRON
15.87 TL
-0.59424%
Figure Heloc
47.96 TL
2.45768%
Hyperliquid
3287.72 TL
5.00167%
Dogecoin
4.52 TL
-1.42964%
USDS
45.89 TL
0.12643%
LEO Token
457.6 TL
-0.39952%
Zcash
24428 TL
-3.8423%
Rain
0.628269 TL
-4.07017%
Cardano
10.43 TL
-3.00927%
Stellar
11.42 TL
-1.1613%
Monero
16424.25 TL
-1.80708%
Chainlink
409.7 TL
-1.90618%
LAB
719.92 TL
87.76509%
WhiteBIT Coin
2404.07 TL
-2.78383%
Canton
7.15 TL
0.55922%
Bitcoin Cash
13099.59 TL
-4.6516%
Toncoin
92.58 TL
6.18421%
USD1
45.83 TL
0.13048%
Ethena USDe
45.84 TL
0.08201%
Dai
45.88 TL
0.12096%
Hedera
4.26 TL
-2.60083%
Litecoin
2318.45 TL
-2.71714%
MemeCore
135.06 TL
-2.13052%
Avalanche
400.91 TL
-1.84738%
Sui
39.71 TL
-1.54785%
Shiba Inu
0.00024974 TL
-0.30784%
NEAR Protocol
110.97 TL
3.86803%
PayPal USD
45.91 TL
0.16403%
Circle USYC
51.71 TL
0.09027%
Cronos
3.01 TL
-2.64754%
Tether Gold
204656 TL
-1.16177%
Global Dollar
45.9 TL
0.09894%
BlackRock USD Institutional Digital Liquidity Fund
45.9 TL
0.10992%
Bittensor
11376.23 TL
-2.53996%
Ondo US Dollar Yield
51.95 TL
0.20119%
Mantle
29 TL
-6.31087%
PAX Gold
205133 TL
-1.14504%
Polkadot
52.07 TL
-3.42398%
World Liberty Financial
2.76 TL
1.8395%
OKB
4039.33 TL
-3.93419%
Uniswap
134.81 TL
-1.97873%
Aster
31.4 TL
-5.90778%
Ondo
15.99 TL
-3.15397%
Ripple USD
45.91 TL
0.14989%
HTX DAO
8.462E-5 TL
0.25475%
Falcon USD
45.65 TL
0.09865%
Sky
3.11 TL
2.25568%
Internet Computer
130.13 TL
6.83374%
Pi Network
6.65 TL
-1.62115%
USDD
45.79 TL
-0.0679%
Bitget Token
93.06 TL
-3.28355%
Pepe
0.00015354 TL
-1.10126%
BFUSD
45.83 TL
0.13664%
Humanity
33.11 TL
85.35463%
Worldcoin
17.61 TL
15.58663%
Ethereum Classic
367.74 TL
-1.29544%
Aave
3669.55 TL
-2.21018%
USDtb
45.83 TL
0.05523%
Algorand
5.45 TL
-7.89404%
KuCoin
353.21 TL
-1.99505%
Render
91.23 TL
-2.19189%
Quant
3264.16 TL
0.79539%
Spiko EU T-Bills Money Market Fund
56.16 TL
-0.21557%
POL (ex-MATIC)
4.25 TL
2.67121%
Cosmos Hub
87.68 TL
-1.71644%
Blockchain Capital
4918.95 TL
0.10817%
United Stables
45.88 TL
0.11847%
Stable
1.83 TL
8.45585%
Superstate Short Duration U.S. Government Securities Fund (USTB)
509.42 TL
0.11641%
DeXe
859.34 TL
-0.97906%
Janus Henderson Anemoy Treasury Fund
50.73 TL
0.14444%
Venice Token
818.74 TL
-0.62501%
JUST
4.4 TL
2.97521%
NEXO
37.57 TL
-4.24234%
Ethena
3.94 TL
-2.54738%
Aptos
41.96 TL
-1.0971%
Gate
320.78 TL
-3.72179%
Filecoin
41.81 TL
-3.1794%
Injective
316.93 TL
7.56951%
币安人生 (BinanceLife)
28.98 TL
6.41794%
Midnight
1.73 TL
-3.78627%
Jupiter
8.64 TL
2.77533%
Arbitrum
4.58 TL
-1.3646%
Beldex
3.6 TL
-1.98093%
Pump.fun
0.079044 TL
-2.29321%
Artificial Superintelligence Alliance
12.06 TL
-1.43592%
GHO
45.87 TL
0.15548%
Usual USD
45.83 TL
0.10358%