• ALTIN (TL/GR)
    6.592,85
    % -1,42
  • AMERIKAN DOLARI
    45,9072
    % 0,17
  • € EURO
    53,4121
    % -0,14
  • BIST 100
    13.703,96
    % 0,30
  • £ POUND
    61,7841
    % 0,09
  • ¥ YUAN OFFSHORE
    6,7860
    % 0,14
  • ALTIN (ONS)
    4.474,17
    % -1,43
  • BITCOIN/TL
    3267923,545
    % -3,10

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,41 0,57 18:09:21
AGHOL 33,84 0,71 18:09:38
AKBNK 63,70 -0,47 18:09:38
AKSA 10,47 0,48 18:09:30
AKSEN 77,35 -3,31 18:09:48
ALARK 96,05 0,00 18:08:18
ALTNY 17,04 0,47 18:09:47
ANSGR 27,40 -0,07 18:09:32
ARCLK 104,00 0,29 18:09:08
ASELS 384,00 0,99 18:09:49
ASTOR 330,50 5,68 18:09:36
BALSU 13,97 4,64 18:09:16
BIMAS 371,25 -0,47 18:09:59
BRSAN 537,50 9,92 18:09:59
BRYAT 2.049,00 5,89 18:09:43
BSOKE 37,98 -1,25 18:08:49
BTCIM 6,34 4,11 18:09:04
CANTE 1,54 1,32 18:09:58
CCOLA 81,50 1,81 18:09:52
CIMSA 51,15 0,99 18:09:56
CVKMD 46,24 -2,12 18:09:56
CWENE 41,50 5,28 18:09:59
DAPGM 9,89 4,11 18:09:59
DOAS 183,10 -0,92 18:09:53
DOHOL 22,50 -4,34 18:09:52
DSTKF 1.950,00 -7,36 18:10:00
ECILC 86,00 -3,26 18:09:58
EFOR 11,75 3,71 18:09:51
EKGYO 19,21 0,58 18:09:52
ENERY 8,79 -0,23 18:09:56
ENJSA 111,90 1,91 18:09:46
ENKAI 98,50 -1,99 18:09:48
EREGL 40,00 2,09 18:09:54
EUPWR 74,60 -1,97 18:09:59
Menkul Fiyat % Zaman
EUREN 4,91 1,45 18:09:53
FENER 4,32 7,46 18:09:59
FROTO 85,20 1,25 18:09:55
GARAN 123,10 0,16 18:09:40
GENIL 8,68 -7,26 18:09:54
GESAN 71,00 -5,96 18:09:59
GLRMK 169,60 -0,29 18:09:50
GRSEL 318,75 0,71 18:08:59
GRTHO 212,90 3,55 18:09:20
GSRAY 1,07 1,90 18:09:49
GUBRF 539,00 -2,00 18:09:52
HALKB 43,50 3,33 18:09:55
HEKTS 3,96 -1,00 18:09:57
ISCTR 13,10 -0,30 18:09:58
ISMEN 37,50 -1,52 18:09:59
IZENR 10,81 -7,61 18:10:00
KCHOL 186,00 -1,64 18:09:58
KLRHO 97,15 9,96 18:09:59
KONTR 7,94 1,15 18:09:57
KRDMD 40,58 2,11 18:09:55
KTLEV 129,80 2,85 18:09:59
KUYAS 78,50 2,48 18:09:16
MAGEN 64,80 6,06 18:08:50
MAVI 41,24 0,05 18:09:40
MGROS 664,00 0,76 18:09:54
MIATK 54,95 9,99 18:10:00
MPARK 460,50 1,66 18:09:30
OBAMS 8,12 2,01 18:09:49
ODAS 7,31 -1,75 18:09:16
OTKAR 369,00 0,00 18:09:39
OYAKC 20,50 -1,54 18:09:58
PAHOL 1,67 -1,18 18:09:56
PASEU 109,00 -5,87 18:09:57
PATEK 24,80 4,29 18:09:56
Menkul Fiyat % Zaman
PETKM 23,06 4,34 18:09:42
PGSUS 168,40 -1,00 18:09:59
PSGYO 3,07 -2,85 18:09:34
QUAGR 4,00 6,10 18:09:57
RALYH 225,00 -10,00 18:09:49
REEDR 7,19 1,41 18:09:49
SAHOL 89,00 -3,26 18:09:57
SARKY 28,44 -0,97 18:09:59
SASA 2,69 1,89 18:10:00
SISE 45,50 0,64 18:09:53
SKBNK 12,84 -2,51 18:09:59
SOKM 48,00 0,33 18:09:51
TABGD 275,00 3,00 18:09:28
TAVHL 257,00 2,09 18:09:38
TCELL 102,60 1,58 18:10:00
THYAO 291,50 -1,77 18:10:00
TKFEN 149,00 5,82 18:09:58
TOASO 296,00 0,00 18:09:58
TRALT 43,30 -0,55 18:09:59
TRENJ 85,30 1,97 18:09:44
TRMET 111,80 3,61 18:09:55
TSKB 11,22 1,26 18:09:00
TTKOM 61,00 -0,41 18:09:35
TUKAS 2,42 0,41 18:09:58
TUPRS 244,90 3,68 18:09:56
TUREX 8,19 -1,09 18:09:57
TURSG 12,36 -2,06 18:09:59
ULKER 115,90 0,09 18:09:56
VAKBN 31,08 0,78 18:09:49
VESTL 26,44 0,30 18:09:23
YKBNK 33,42 0,78 18:09:34
ZOREN 3,06 -0,97 18:09:59