• ALTIN (TL/GR)
    6.865,54
    % 1,16
  • AMERIKAN DOLARI
    48,4744
    % 0,03
  • € EURO
    56,5268
    % 0,28
  • BIST 100
    %
  • £ POUND
    65,7850
    % 0,18
  • ¥ YUAN OFFSHORE
    7,2296
    % 0,07
  • ALTIN (ONS)
    4.397,42
    % 0,96
  • BITCOIN/TL
    3848139,143
    % 1,46

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,72 2,39 15:10:44
AKBNK 75,50 0,73 15:10:45
AKSA 11,46 -0,78 15:10:26
AKSEN 81,85 1,80 15:10:45
ALARK 119,10 3,57 15:10:22
ALTNY 18,19 0,06 15:10:42
ANSGR 26,56 0,15 15:10:29
ARCLK 96,50 1,58 15:09:18
ASELS 402,75 3,27 15:10:43
ASTOR 299,25 -0,50 15:10:43
BALSU 9,31 8,26 15:10:45
BERA 14,23 0,92 15:10:39
BIMAS 427,50 1,66 15:10:45
BRSAN 717,50 -1,51 15:10:45
BRYAT 1.708,00 -0,06 15:10:21
BSOKE 21,14 -0,94 15:10:37
BTCIM 3,97 6,72 15:10:30
CANTE 1,36 2,26 15:10:43
CCOLA 80,50 -1,47 15:09:22
CIMSA 46,42 1,04 15:10:43
CVKMD 15,39 0,07 15:10:43
CWENE 33,44 -0,18 15:10:43
DAPGM 8,42 3,31 15:09:11
DOAS 166,90 0,12 15:10:20
DOHOL 21,88 0,55 15:10:43
DSTKF 2.522,50 2,54 15:10:34
ECILC 74,85 1,01 15:10:22
EFOR 18,52 -2,78 15:10:12
EKGYO 22,18 8,51 15:10:38
ENERY 11,00 1,66 15:10:40
ENJSA 118,30 2,60 15:10:18
ENKAI 90,75 1,23 15:10:41
EREGL 39,76 -0,40 15:10:41
ESEN 3,53 2,02 15:09:41
Menkul Fiyat % Zaman
EUPWR 69,45 -1,42 15:10:01
EUREN 4,04 1,76 15:10:40
FENER 2,94 0,34 15:10:30
FROTO 84,45 1,99 15:10:36
GARAN 136,70 0,51 15:10:18
GENIL 11,70 0,52 15:09:00
GESAN 59,80 -2,76 15:10:39
GLRMK 175,70 4,83 15:10:45
GRSEL 302,50 2,20 15:10:24
GRTHO 194,50 1,57 15:10:17
GSRAY 1,04 0,97 15:10:30
GUBRF 515,50 2,28 15:10:16
HALKB 51,50 1,38 15:10:44
HEKTS 3,01 0,33 15:10:45
IEYHO 221,40 0,68 15:09:42
ISCTR 14,56 1,46 15:10:41
ISMEN 36,04 -1,80 15:10:21
IZENR 7,33 3,82 15:10:36
KCHOL 225,80 0,44 15:10:40
KLRHO 63,70 0,55 15:10:38
KRDMD 47,92 4,22 15:10:31
KTLEV 31,14 -9,95 15:10:40
KUYAS 72,55 2,11 15:04:05
MAGEN 35,92 2,92 15:10:27
MAVI 37,20 1,58 15:10:40
MGROS 538,00 -0,19 15:10:43
MIATK 39,52 6,47 15:10:45
MPARK 440,25 3,10 15:10:32
OBAMS 5,49 3,00 15:10:43
ODAS 7,91 4,49 15:10:40
ODINE 964,00 -9,99 15:10:01
OTKAR 327,00 -0,91 15:09:14
OYAKC 22,70 1,16 15:10:29
PAHOL 1,35 1,50 15:09:38
Menkul Fiyat % Zaman
PASEU 115,60 -9,97 15:05:15
PATEK 21,34 -0,28 15:10:35
PETKM 26,08 7,50 15:10:45
PGSUS 155,90 0,26 15:10:35
PSGYO 3,21 3,22 15:10:45
QUAGR 3,11 0,00 15:09:03
RALYH 283,75 3,65 15:10:33
REEDR 5,65 1,07 15:10:22
SAHOL 97,15 0,67 15:10:42
SARKY 26,54 0,76 15:10:45
SASA 2,89 4,71 15:10:45
SISE 47,84 4,41 15:10:45
SKBNK 6,72 -0,88 15:09:20
SOKM 60,45 2,46 15:09:45
TAVHL 279,75 1,63 15:10:44
TCELL 103,20 1,57 15:10:44
THYAO 304,00 -0,33 15:10:45
TKFEN 219,00 1,34 15:10:29
TOASO 291,50 -0,09 15:10:32
TRALT 53,90 1,70 15:10:40
TRENJ 111,10 1,28 15:05:27
TRMET 143,10 1,27 15:07:19
TSKB 11,62 0,00 15:10:30
TTKOM 55,80 2,39 15:10:36
TUKAS 2,10 2,44 15:10:26
TUPRS 413,25 4,75 15:10:45
TURSG 6,30 0,96 15:10:41
ULKER 97,35 2,64 15:10:33
VAKBN 36,62 -0,05 15:10:45
VESTL 26,92 3,54 15:10:16
YKBNK 37,58 -0,11 15:10:33
ZOREN 2,48 3,33 15:09:54