| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,72 | 2,39 | 15:10:44 |
| AKBNK | 75,50 | 0,73 | 15:10:45 |
| AKSA | 11,46 | -0,78 | 15:10:26 |
| AKSEN | 81,85 | 1,80 | 15:10:45 |
| ALARK | 119,10 | 3,57 | 15:10:22 |
| ALTNY | 18,19 | 0,06 | 15:10:42 |
| ANSGR | 26,56 | 0,15 | 15:10:29 |
| ARCLK | 96,50 | 1,58 | 15:09:18 |
| ASELS | 402,75 | 3,27 | 15:10:43 |
| ASTOR | 299,25 | -0,50 | 15:10:43 |
| BALSU | 9,31 | 8,26 | 15:10:45 |
| BERA | 14,23 | 0,92 | 15:10:39 |
| BIMAS | 427,50 | 1,66 | 15:10:45 |
| BRSAN | 717,50 | -1,51 | 15:10:45 |
| BRYAT | 1.708,00 | -0,06 | 15:10:21 |
| BSOKE | 21,14 | -0,94 | 15:10:37 |
| BTCIM | 3,97 | 6,72 | 15:10:30 |
| CANTE | 1,36 | 2,26 | 15:10:43 |
| CCOLA | 80,50 | -1,47 | 15:09:22 |
| CIMSA | 46,42 | 1,04 | 15:10:43 |
| CVKMD | 15,39 | 0,07 | 15:10:43 |
| CWENE | 33,44 | -0,18 | 15:10:43 |
| DAPGM | 8,42 | 3,31 | 15:09:11 |
| DOAS | 166,90 | 0,12 | 15:10:20 |
| DOHOL | 21,88 | 0,55 | 15:10:43 |
| DSTKF | 2.522,50 | 2,54 | 15:10:34 |
| ECILC | 74,85 | 1,01 | 15:10:22 |
| EFOR | 18,52 | -2,78 | 15:10:12 |
| EKGYO | 22,18 | 8,51 | 15:10:38 |
| ENERY | 11,00 | 1,66 | 15:10:40 |
| ENJSA | 118,30 | 2,60 | 15:10:18 |
| ENKAI | 90,75 | 1,23 | 15:10:41 |
| EREGL | 39,76 | -0,40 | 15:10:41 |
| ESEN | 3,53 | 2,02 | 15:09:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 69,45 | -1,42 | 15:10:01 |
| EUREN | 4,04 | 1,76 | 15:10:40 |
| FENER | 2,94 | 0,34 | 15:10:30 |
| FROTO | 84,45 | 1,99 | 15:10:36 |
| GARAN | 136,70 | 0,51 | 15:10:18 |
| GENIL | 11,70 | 0,52 | 15:09:00 |
| GESAN | 59,80 | -2,76 | 15:10:39 |
| GLRMK | 175,70 | 4,83 | 15:10:45 |
| GRSEL | 302,50 | 2,20 | 15:10:24 |
| GRTHO | 194,50 | 1,57 | 15:10:17 |
| GSRAY | 1,04 | 0,97 | 15:10:30 |
| GUBRF | 515,50 | 2,28 | 15:10:16 |
| HALKB | 51,50 | 1,38 | 15:10:44 |
| HEKTS | 3,01 | 0,33 | 15:10:45 |
| IEYHO | 221,40 | 0,68 | 15:09:42 |
| ISCTR | 14,56 | 1,46 | 15:10:41 |
| ISMEN | 36,04 | -1,80 | 15:10:21 |
| IZENR | 7,33 | 3,82 | 15:10:36 |
| KCHOL | 225,80 | 0,44 | 15:10:40 |
| KLRHO | 63,70 | 0,55 | 15:10:38 |
| KRDMD | 47,92 | 4,22 | 15:10:31 |
| KTLEV | 31,14 | -9,95 | 15:10:40 |
| KUYAS | 72,55 | 2,11 | 15:04:05 |
| MAGEN | 35,92 | 2,92 | 15:10:27 |
| MAVI | 37,20 | 1,58 | 15:10:40 |
| MGROS | 538,00 | -0,19 | 15:10:43 |
| MIATK | 39,52 | 6,47 | 15:10:45 |
| MPARK | 440,25 | 3,10 | 15:10:32 |
| OBAMS | 5,49 | 3,00 | 15:10:43 |
| ODAS | 7,91 | 4,49 | 15:10:40 |
| ODINE | 964,00 | -9,99 | 15:10:01 |
| OTKAR | 327,00 | -0,91 | 15:09:14 |
| OYAKC | 22,70 | 1,16 | 15:10:29 |
| PAHOL | 1,35 | 1,50 | 15:09:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 115,60 | -9,97 | 15:05:15 |
| PATEK | 21,34 | -0,28 | 15:10:35 |
| PETKM | 26,08 | 7,50 | 15:10:45 |
| PGSUS | 155,90 | 0,26 | 15:10:35 |
| PSGYO | 3,21 | 3,22 | 15:10:45 |
| QUAGR | 3,11 | 0,00 | 15:09:03 |
| RALYH | 283,75 | 3,65 | 15:10:33 |
| REEDR | 5,65 | 1,07 | 15:10:22 |
| SAHOL | 97,15 | 0,67 | 15:10:42 |
| SARKY | 26,54 | 0,76 | 15:10:45 |
| SASA | 2,89 | 4,71 | 15:10:45 |
| SISE | 47,84 | 4,41 | 15:10:45 |
| SKBNK | 6,72 | -0,88 | 15:09:20 |
| SOKM | 60,45 | 2,46 | 15:09:45 |
| TAVHL | 279,75 | 1,63 | 15:10:44 |
| TCELL | 103,20 | 1,57 | 15:10:44 |
| THYAO | 304,00 | -0,33 | 15:10:45 |
| TKFEN | 219,00 | 1,34 | 15:10:29 |
| TOASO | 291,50 | -0,09 | 15:10:32 |
| TRALT | 53,90 | 1,70 | 15:10:40 |
| TRENJ | 111,10 | 1,28 | 15:05:27 |
| TRMET | 143,10 | 1,27 | 15:07:19 |
| TSKB | 11,62 | 0,00 | 15:10:30 |
| TTKOM | 55,80 | 2,39 | 15:10:36 |
| TUKAS | 2,10 | 2,44 | 15:10:26 |
| TUPRS | 413,25 | 4,75 | 15:10:45 |
| TURSG | 6,30 | 0,96 | 15:10:41 |
| ULKER | 97,35 | 2,64 | 15:10:33 |
| VAKBN | 36,62 | -0,05 | 15:10:45 |
| VESTL | 26,92 | 3,54 | 15:10:16 |
| YKBNK | 37,58 | -0,11 | 15:10:33 |
| ZOREN | 2,48 | 3,33 | 15:09:54 |
Bitcoin
3848139 TL
1.45743%
Ethereum
121215 TL
1.13396%
Tether
48.47 TL
0.0546%
XRP
69.33 TL
2.83046%
USDC
48.47 TL
0.04524%
Solana
5057.88 TL
1.56112%
TRON
16.44 TL
0.15703%
Figure Heloc
50.18 TL
%
Zcash
61575 TL
9.39761%
Hyperliquid
4204.51 TL
4.53163%
Dogecoin
4.41 TL
2.31992%
Rain
0.79073 TL
-2.99415%
USDS
48.47 TL
0.05003%
WhiteBIT Coin
3974.73 TL
2.67397%
Monero
24123 TL
-1.3156%
Chainlink
589.94 TL
-2.8448%
LEO Token
446.18 TL
0.36126%
Cardano
10.71 TL
1.70882%
Stellar
9.15 TL
0.70891%
Bitcoin Cash
12565.13 TL
1.72138%
Dai
48.48 TL
0.05748%
Ethena USDe
48.46 TL
0.03337%
USD1
48.45 TL
0.02077%
Canton
5.16 TL
2.37311%
Litecoin
2626.63 TL
-1.87594%
Uniswap
325.07 TL
-4.70533%
Gram (prev. Toncoin)
67.81 TL
0.80699%
Hedera
3.81 TL
-1.52172%
Avalanche
385.83 TL
-0.86844%
NEAR Protocol
127.07 TL
14.94908%
Sui
39.42 TL
0.62832%
Global Dollar
48.47 TL
0.02264%
Shiba Inu
0.00026343 TL
0.36713%
Cronos
2.91 TL
-0.73205%
PayPal USD
48.47 TL
0.04722%
BlackRock USD Institutional Digital Liquidity Fund
48.48 TL
0.03456%
Tether Gold
213140 TL
0.24584%
MemeCore
57.41 TL
0.08202%
Circle USYC
55.1 TL
0.04036%
Bittensor
12954.18 TL
5.94176%
Ripple USD
48.48 TL
0.04677%
OKB
5550 TL
-0.54297%
Ondo US Dollar Yield
55.54 TL
0.07244%
Mantle
31.05 TL
1.96277%
Aster
36.43 TL
-0.97498%
Polkadot
56.79 TL
8.30618%
Aave
6257.86 TL
0.21373%
Pump.fun
0.226474 TL
9.15283%
PAX Gold
213281 TL
0.21477%
Ondo
18.34 TL
1.00116%
World Liberty Financial
2.71 TL
-0.0221%
Worldcoin
21.93 TL
-4.00072%
Ethena
7.93 TL
2.9603%
Internet Computer
139.35 TL
-3.93307%
Pepe
0.00018048 TL
3.23538%
HTX DAO
8.206E-5 TL
-0.30139%
Sky
3.13 TL
-4.17862%
USDD
48.46 TL
0.02817%
Bitget Token
96.68 TL
-0.16126%
USDGO
48.49 TL
0.03697%
Falcon USD
48.33 TL
0.06742%
Ethereum Classic
404.74 TL
2.94983%
BFUSD
48.46 TL
0.04213%
Venice Token
1306.76 TL
42.13015%
Lighter
249.47 TL
11.41858%
United Stables
48.43 TL
0.02415%
Spiko Amundi Overnight Swap Fund (EUR)
57.17 TL
0.37458%
Bitway
21.78 TL
0.61681%
Arbitrum
8.12 TL
-2.76865%
Pi Network
4.71 TL
0.95783%
POL (ex-MATIC)
4.79 TL
2.97467%
Cosmos Hub
94.02 TL
12.158%
Quant
3289.98 TL
1.73444%
Gate
447.15 TL
1.25894%
Blockchain Capital
5162.27 TL
0.28884%
KuCoin
338.49 TL
-0.00996%
Algorand
4.78 TL
0.46804%
Spiko EU T-Bills Money Market Fund
59.79 TL
0.38027%
JUST
5.02 TL
-1.91036%
NEXO
40.96 TL
2.63713%
Jupiter
12.24 TL
5.26699%
Dash
3135.67 TL
2.58042%
Render
74.48 TL
2.24886%
Janus Henderson Anemoy Treasury Fund
54.07 TL
0.07153%
Stable
1.37 TL
-2.10818%
PancakeSwap
111.53 TL
0.49685%
Janus Henderson Anemoy AAA CLO Fund
50.84 TL
0.10042%
GHO
48.4 TL
0.01435%
Filecoin
40.79 TL
-0.19986%
VeChain
0.375156 TL
-0.84347%
Injective
305.65 TL
0.72534%
Official Trump
109.85 TL
0.9492%
Beldex
3.7 TL
-1.84032%
Ether.fi
29.76 TL
6.13026%
Aerodrome Finance
27.98 TL
-10.50211%