• ALTIN (TL/GR)
    6.224,89
    % 0,92
  • AMERIKAN DOLARI
    47,3598
    % 0,04
  • € EURO
    53,9386
    % 0,14
  • BIST 100
    13.840,40
    % -0,74
  • £ POUND
    63,1063
    % 0,17
  • ¥ YUAN OFFSHORE
    6,9985
    % 0,10
  • ALTIN (ONS)
    4.082,18
    % 0,72
  • BITCOIN/TL
    3074518,211
    % 0,80

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,98 0,10 16:11:40
AHGAZ 35,00 -1,13 16:12:43
AKBNK 67,25 -0,52 16:12:46
AKSA 12,36 2,57 16:12:46
AKSEN 106,90 1,04 16:12:14
ALARK 103,40 -2,08 16:12:07
ALTNY 16,00 -4,02 16:11:54
ANHYT 105,50 -0,38 16:12:34
ANSGR 27,04 0,75 16:10:26
ARCLK 99,95 0,96 16:12:39
ASELS 364,75 -4,08 16:12:43
ASTOR 295,25 -0,59 16:12:44
BALSU 15,74 -2,11 16:12:16
BERA 13,45 -0,88 16:12:40
BIMAS 384,75 1,18 16:12:30
BRSAN 566,50 -0,70 16:12:38
BRYAT 1.800,00 -0,83 16:12:20
BSOKE 34,20 -1,61 16:12:45
BTCIM 5,20 -1,52 16:11:53
CANTE 1,26 -1,56 16:12:36
CCOLA 89,50 -1,81 16:12:36
CIMSA 47,76 -3,79 16:12:23
CLEBI 1.498,00 0,00 16:12:46
CVKMD 37,48 -1,73 16:12:31
CWENE 38,12 2,20 16:12:45
DOAS 187,00 0,38 16:12:37
DOHOL 21,08 -0,47 16:11:04
DSTKF 2.003,00 -2,20 16:12:45
ECILC 70,70 -0,49 16:10:38
EFOR 19,23 5,66 16:12:27
EKGYO 18,94 1,72 16:12:40
ENERY 9,54 -0,31 16:12:35
ENJSA 106,00 0,57 16:12:19
ENKAI 89,00 0,23 16:12:19
Menkul Fiyat % Zaman
EREGL 43,40 0,28 16:12:41
ESEN 3,79 7,37 16:12:43
EUPWR 98,95 -1,44 16:12:41
FROTO 78,10 -1,14 16:12:46
GARAN 127,40 1,11 16:12:40
GENIL 9,43 2,39 16:11:33
GESAN 81,40 0,12 16:12:19
GOLTS 308,50 -0,48 16:12:06
GRSEL 349,50 0,22 16:12:38
GRTHO 243,50 -1,42 16:12:39
GSRAY 1,01 0,00 16:12:32
GUBRF 423,75 0,24 16:12:16
HALKB 36,06 0,22 16:12:38
HEKTS 2,93 -2,01 16:12:33
IEYHO 163,90 -0,18 16:12:28
ISCTR 12,98 0,46 16:12:40
ISMEN 36,58 0,77 16:12:45
KARSN 10,45 -4,04 16:12:20
KCHOL 196,80 -0,40 16:12:29
KLRHO 80,70 -0,55 16:12:44
KONYA 3.847,50 -0,06 16:11:23
KRDMD 42,46 0,62 16:12:39
KTLEV 153,90 -0,71 16:12:45
MAGEN 39,78 -1,78 16:12:40
MAVI 39,24 1,98 16:12:29
MGROS 621,00 -0,32 16:12:34
MIATK 34,90 3,75 16:12:34
MPARK 399,75 -0,62 16:12:32
OBAMS 5,17 -0,77 16:12:26
ODAS 8,67 1,76 16:12:46
OTKAR 324,50 -0,76 16:11:24
OYAKC 20,48 -3,85 16:12:44
PAHOL 1,41 -0,70 16:12:33
PASEU 115,00 0,26 16:12:06
Menkul Fiyat % Zaman
PATEK 20,00 -2,06 16:12:31
PETKM 20,50 -6,90 16:12:30
PGSUS 163,20 0,99 16:12:44
PSGYO 3,77 0,80 16:12:27
RALYH 259,25 1,27 16:12:14
REEDR 6,67 -1,19 16:11:33
SAHOL 87,25 0,17 16:12:26
SARKY 25,58 -0,70 16:12:44
SASA 2,61 -2,97 16:12:43
SELEC 243,20 3,18 16:12:45
SISE 43,36 -0,14 16:12:07
SKBNK 10,59 -9,95 16:12:18
SOKM 52,20 -1,69 16:11:12
TAVHL 264,00 1,73 16:12:43
TCELL 102,70 -0,96 16:12:41
THYAO 321,75 3,13 16:12:46
TKFEN 149,50 -0,33 16:12:40
TOASO 270,50 -3,74 16:12:46
TRALT 48,44 -1,38 16:12:42
TRENJ 98,70 -1,60 16:12:39
TRMET 134,80 -0,96 16:12:39
TSKB 11,40 -0,26 16:12:39
TTKOM 52,95 -1,94 16:12:45
TUKAS 2,09 -0,48 16:12:28
TUPRS 295,00 -3,04 16:12:35
TURSG 6,47 -2,27 16:12:29
ULKER 91,20 -0,92 16:12:39
VAKBN 30,24 0,00 16:12:39
VESTL 24,00 -1,72 16:12:24
YEOTK 107,90 9,99 16:11:54
YKBNK 33,30 -0,18 16:12:40
ZOREN 2,53 -0,39 16:12:27