| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,98 | 0,10 | 16:11:40 |
| AHGAZ | 35,00 | -1,13 | 16:12:43 |
| AKBNK | 67,25 | -0,52 | 16:12:46 |
| AKSA | 12,36 | 2,57 | 16:12:46 |
| AKSEN | 106,90 | 1,04 | 16:12:14 |
| ALARK | 103,40 | -2,08 | 16:12:07 |
| ALTNY | 16,00 | -4,02 | 16:11:54 |
| ANHYT | 105,50 | -0,38 | 16:12:34 |
| ANSGR | 27,04 | 0,75 | 16:10:26 |
| ARCLK | 99,95 | 0,96 | 16:12:39 |
| ASELS | 364,75 | -4,08 | 16:12:43 |
| ASTOR | 295,25 | -0,59 | 16:12:44 |
| BALSU | 15,74 | -2,11 | 16:12:16 |
| BERA | 13,45 | -0,88 | 16:12:40 |
| BIMAS | 384,75 | 1,18 | 16:12:30 |
| BRSAN | 566,50 | -0,70 | 16:12:38 |
| BRYAT | 1.800,00 | -0,83 | 16:12:20 |
| BSOKE | 34,20 | -1,61 | 16:12:45 |
| BTCIM | 5,20 | -1,52 | 16:11:53 |
| CANTE | 1,26 | -1,56 | 16:12:36 |
| CCOLA | 89,50 | -1,81 | 16:12:36 |
| CIMSA | 47,76 | -3,79 | 16:12:23 |
| CLEBI | 1.498,00 | 0,00 | 16:12:46 |
| CVKMD | 37,48 | -1,73 | 16:12:31 |
| CWENE | 38,12 | 2,20 | 16:12:45 |
| DOAS | 187,00 | 0,38 | 16:12:37 |
| DOHOL | 21,08 | -0,47 | 16:11:04 |
| DSTKF | 2.003,00 | -2,20 | 16:12:45 |
| ECILC | 70,70 | -0,49 | 16:10:38 |
| EFOR | 19,23 | 5,66 | 16:12:27 |
| EKGYO | 18,94 | 1,72 | 16:12:40 |
| ENERY | 9,54 | -0,31 | 16:12:35 |
| ENJSA | 106,00 | 0,57 | 16:12:19 |
| ENKAI | 89,00 | 0,23 | 16:12:19 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 43,40 | 0,28 | 16:12:41 |
| ESEN | 3,79 | 7,37 | 16:12:43 |
| EUPWR | 98,95 | -1,44 | 16:12:41 |
| FROTO | 78,10 | -1,14 | 16:12:46 |
| GARAN | 127,40 | 1,11 | 16:12:40 |
| GENIL | 9,43 | 2,39 | 16:11:33 |
| GESAN | 81,40 | 0,12 | 16:12:19 |
| GOLTS | 308,50 | -0,48 | 16:12:06 |
| GRSEL | 349,50 | 0,22 | 16:12:38 |
| GRTHO | 243,50 | -1,42 | 16:12:39 |
| GSRAY | 1,01 | 0,00 | 16:12:32 |
| GUBRF | 423,75 | 0,24 | 16:12:16 |
| HALKB | 36,06 | 0,22 | 16:12:38 |
| HEKTS | 2,93 | -2,01 | 16:12:33 |
| IEYHO | 163,90 | -0,18 | 16:12:28 |
| ISCTR | 12,98 | 0,46 | 16:12:40 |
| ISMEN | 36,58 | 0,77 | 16:12:45 |
| KARSN | 10,45 | -4,04 | 16:12:20 |
| KCHOL | 196,80 | -0,40 | 16:12:29 |
| KLRHO | 80,70 | -0,55 | 16:12:44 |
| KONYA | 3.847,50 | -0,06 | 16:11:23 |
| KRDMD | 42,46 | 0,62 | 16:12:39 |
| KTLEV | 153,90 | -0,71 | 16:12:45 |
| MAGEN | 39,78 | -1,78 | 16:12:40 |
| MAVI | 39,24 | 1,98 | 16:12:29 |
| MGROS | 621,00 | -0,32 | 16:12:34 |
| MIATK | 34,90 | 3,75 | 16:12:34 |
| MPARK | 399,75 | -0,62 | 16:12:32 |
| OBAMS | 5,17 | -0,77 | 16:12:26 |
| ODAS | 8,67 | 1,76 | 16:12:46 |
| OTKAR | 324,50 | -0,76 | 16:11:24 |
| OYAKC | 20,48 | -3,85 | 16:12:44 |
| PAHOL | 1,41 | -0,70 | 16:12:33 |
| PASEU | 115,00 | 0,26 | 16:12:06 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 20,00 | -2,06 | 16:12:31 |
| PETKM | 20,50 | -6,90 | 16:12:30 |
| PGSUS | 163,20 | 0,99 | 16:12:44 |
| PSGYO | 3,77 | 0,80 | 16:12:27 |
| RALYH | 259,25 | 1,27 | 16:12:14 |
| REEDR | 6,67 | -1,19 | 16:11:33 |
| SAHOL | 87,25 | 0,17 | 16:12:26 |
| SARKY | 25,58 | -0,70 | 16:12:44 |
| SASA | 2,61 | -2,97 | 16:12:43 |
| SELEC | 243,20 | 3,18 | 16:12:45 |
| SISE | 43,36 | -0,14 | 16:12:07 |
| SKBNK | 10,59 | -9,95 | 16:12:18 |
| SOKM | 52,20 | -1,69 | 16:11:12 |
| TAVHL | 264,00 | 1,73 | 16:12:43 |
| TCELL | 102,70 | -0,96 | 16:12:41 |
| THYAO | 321,75 | 3,13 | 16:12:46 |
| TKFEN | 149,50 | -0,33 | 16:12:40 |
| TOASO | 270,50 | -3,74 | 16:12:46 |
| TRALT | 48,44 | -1,38 | 16:12:42 |
| TRENJ | 98,70 | -1,60 | 16:12:39 |
| TRMET | 134,80 | -0,96 | 16:12:39 |
| TSKB | 11,40 | -0,26 | 16:12:39 |
| TTKOM | 52,95 | -1,94 | 16:12:45 |
| TUKAS | 2,09 | -0,48 | 16:12:28 |
| TUPRS | 295,00 | -3,04 | 16:12:35 |
| TURSG | 6,47 | -2,27 | 16:12:29 |
| ULKER | 91,20 | -0,92 | 16:12:39 |
| VAKBN | 30,24 | 0,00 | 16:12:39 |
| VESTL | 24,00 | -1,72 | 16:12:24 |
| YEOTK | 107,90 | 9,99 | 16:11:54 |
| YKBNK | 33,30 | -0,18 | 16:12:40 |
| ZOREN | 2,53 | -0,39 | 16:12:27 |
Bitcoin
3074518 TL
0.8%
Ethereum
92513 TL
3.7%
Tether
47.31 TL
0%
USDC
47.34 TL
0%
XRP
52.21 TL
0.4%
Solana
3621.83 TL
2.5%
TRON
15.66 TL
-0.4%
Figure Heloc
48.07 TL
-1.4%
WhiteBIT Coin
2697.26 TL
1.4%
Hyperliquid
2812.36 TL
2%
Dogecoin
3.44 TL
-0.6%
USDS
47.36 TL
0%
Rain
0.659003 TL
2.3%
LEO Token
459.68 TL
-0.2%
Zcash
23746 TL
1.9%
Monero
16508.08 TL
-3.8%
Chainlink
413.27 TL
3.7%
Stellar
8.55 TL
1.9%
Cardano
7.74 TL
-0.7%
Canton
5.8 TL
-0.7%
Dai
47.35 TL
0%
Bitcoin Cash
10338.54 TL
3.8%
USD1
47.3 TL
0%
Gram (prev. Toncoin)
70.77 TL
-0.9%
Ethena USDe
47.33 TL
0%
Litecoin
2225.06 TL
-0.4%
Global Dollar
47.35 TL
-0.1%
Hedera
3.28 TL
-0.9%
Circle USYC
53.49 TL
0%
Shiba Inu
0.00023607 TL
-8.2%
Sui
33.78 TL
-0.7%
Avalanche
313.58 TL
-0.5%
Cronos
2.69 TL
0.7%
PayPal USD
47.33 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.35 TL
0%
Tether Gold
192721 TL
0.5%
Uniswap
183.43 TL
0.6%
NEAR Protocol
86.25 TL
2.1%
Ondo US Dollar Yield
53.78 TL
0.1%
Ondo
19.38 TL
7.2%
Bittensor
9363.45 TL
0.9%
PAX Gold
192916 TL
0.5%
OKB
4084.76 TL
2.5%
World Liberty Financial
2.6 TL
-0.5%
Aster
29.6 TL
-0.1%
HTX DAO
8.569E-5 TL
-0.8%
MemeCore
57.32 TL
-7.3%
Ripple USD
47.36 TL
0%
Aave
4767.79 TL
5.3%
USDD
47.31 TL
0%
Falcon USD
47.14 TL
0%
Polkadot
38.18 TL
-1.9%
Mantle
19.51 TL
-0.1%
Sky
2.71 TL
-1.2%
BFUSD
47.29 TL
0%
Worldcoin
16.42 TL
3.4%
Audiera
199.24 TL
18.3%
Pepe
0.00014116 TL
-1.1%
Internet Computer
103.54 TL
0.7%
Bitget Token
80.26 TL
1.2%
USDGO
47.36 TL
0%
Ethereum Classic
329.77 TL
-0.5%
United Stables
47.34 TL
0%
Blockchain Capital
5029.02 TL
0%
Stable
1.84 TL
1.1%
KuCoin
315.57 TL
2.2%
Quant
2961.1 TL
-0.5%
Pi Network
3.83 TL
-1.5%
Ethena
4.35 TL
6.2%
Janus Henderson Anemoy Treasury Fund
52.6 TL
0%
JUST
4.91 TL
-0.5%
Pump.fun
0.101078 TL
18.7%
POL (ex-MATIC)
3.64 TL
0.5%
Render
69.88 TL
-0.3%
Algorand
3.91 TL
-2.7%
NEXO
34.53 TL
-0.5%
Cosmos Hub
65.04 TL
-1.4%
Gate
315.82 TL
0%
Janus Henderson Anemoy AAA CLO Fund
49.36 TL
0%
Beldex
3.9 TL
-0.4%
GHO
47.28 TL
0%
Venice Token
632.96 TL
-4.5%
Jupiter
9.04 TL
2.9%
币安人生 (BinanceLife)
29.61 TL
-2.6%
Filecoin
35.3 TL
-0.6%
YLDS
47.36 TL
0%
Lighter
107.11 TL
10%
Usual USD
47.35 TL
0%
Spiko EU T-Bills Money Market Fund
58.04 TL
-0.1%
Arbitrum
3.85 TL
-1.5%
Aptos
29.46 TL
-0.9%
TrueUSD
47.16 TL
0%
Injective
231.57 TL
-0.4%