• ALTIN (TL/GR)
    6.218,25
    % 0,81
  • AMERIKAN DOLARI
    47,3578
    % 0,05
  • € EURO
    53,9536
    % 0,16
  • BIST 100
    13.860,10
    % -0,60
  • £ POUND
    63,1105
    % 0,18
  • ¥ YUAN OFFSHORE
    6,9983
    % 0,11
  • ALTIN (ONS)
    4.083,48
    % 0,75
  • BITCOIN/TL
    3076969,463
    % 0,80

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,98 0,10 16:08:12
AKBNK 67,30 -0,44 16:08:15
ASELS 364,75 -4,08 16:08:14
ASTOR 295,50 -0,51 16:08:00
BIMAS 384,00 0,99 16:08:06
DSTKF 2.010,00 -1,86 16:08:02
EKGYO 18,92 1,61 16:08:03
ENKAI 89,00 0,23 16:08:06
EREGL 43,36 0,18 16:08:11
FROTO 78,10 -1,14 16:08:14
GARAN 127,30 1,03 16:08:00
Menkul Fiyat % Zaman
GUBRF 424,00 0,30 16:08:08
HEKTS 2,94 -1,67 16:08:12
ISCTR 12,97 0,39 16:08:02
KCHOL 197,00 -0,30 16:08:01
KRDMD 42,40 0,47 16:08:04
MGROS 620,50 -0,40 16:07:48
PETKM 20,52 -6,81 16:08:00
PGSUS 163,20 0,99 16:08:00
SAHOL 87,20 0,11 16:08:09
SASA 2,62 -2,60 16:08:12
SISE 43,36 -0,14 16:08:12
Menkul Fiyat % Zaman
TAVHL 264,00 1,73 16:08:12
TCELL 102,70 -0,96 16:07:59
THYAO 321,50 3,04 16:08:12
TOASO 270,75 -3,65 16:08:14
TRALT 48,44 -1,38 16:08:14
TTKOM 53,05 -1,76 16:08:14
TUPRS 294,50 -3,20 16:08:14
VAKBN 30,20 -0,13 16:07:59
YKBNK 33,26 -0,30 16:08:15