• ALTIN (TL/GR)
    6.793,84
    % 0,85
  • AMERIKAN DOLARI
    48,5899
    % 0,14
  • € EURO
    56,3825
    % -0,17
  • BIST 100
    %
  • £ POUND
    65,7865
    % 0,19
  • ¥ YUAN OFFSHORE
    7,2407
    % 0,25
  • ALTIN (ONS)
    4.348,32
    % 0,71
  • BITCOIN/TL
    3757723,196
    % 0,44

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,74 0,82 18:09:28
AKBNK 72,70 0,83 18:09:40
ASELS 393,75 -1,19 18:09:59
ASTOR 294,00 3,07 18:09:45
BIMAS 434,75 1,10 18:09:28
DSTKF 2.525,00 4,77 18:09:08
EKGYO 20,92 0,58 18:09:56
ENKAI 91,25 1,67 18:09:34
EREGL 39,40 1,08 18:09:48
FROTO 82,85 1,16 18:09:26
Menkul Fiyat % Zaman
GARAN 134,20 0,60 18:08:50
GUBRF 502,50 -0,40 18:09:58
ISCTR 13,93 1,38 18:09:48
KCHOL 225,50 0,53 18:09:45
KRDMD 46,00 -1,08 18:09:35
MGROS 547,50 1,01 18:09:35
PETKM 24,68 -1,20 18:09:45
PGSUS 154,20 0,59 18:09:12
SAHOL 95,30 0,53 18:09:48
SASA 2,82 1,81 18:09:49
Menkul Fiyat % Zaman
SISE 44,98 2,09 18:09:27
TAVHL 274,50 -0,27 18:08:06
TCELL 103,70 2,07 18:08:57
THYAO 300,25 0,33 18:09:26
TOASO 299,75 3,10 18:09:17
TRALT 53,65 2,29 18:09:39
TTKOM 60,85 9,94 18:09:48
TUPRS 413,50 -0,78 18:09:51
VAKBN 38,08 9,99 18:08:42
YKBNK 36,70 1,38 18:09:57