| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,58 | 0,62 | 18:09:38 |
| AKBNK | 72,10 | -1,17 | 18:09:48 |
| AKSA | 11,34 | 0,44 | 18:08:01 |
| AKSEN | 79,95 | -0,56 | 18:09:36 |
| ALARK | 116,60 | 0,26 | 18:08:49 |
| ALTNY | 17,86 | -1,54 | 18:08:17 |
| ANSGR | 26,30 | -0,68 | 18:09:36 |
| ARCLK | 94,90 | -0,52 | 18:09:38 |
| ASELS | 398,50 | -0,93 | 18:09:51 |
| ASTOR | 285,25 | -4,84 | 18:09:50 |
| BALSU | 8,68 | -2,91 | 18:09:32 |
| BERA | 14,11 | 0,50 | 18:09:43 |
| BIMAS | 430,00 | 0,58 | 18:09:26 |
| BRSAN | 704,50 | -1,54 | 18:09:53 |
| BRYAT | 1.703,00 | 0,24 | 18:09:23 |
| BSOKE | 21,22 | 0,19 | 18:09:17 |
| BTCIM | 3,92 | -0,25 | 18:09:30 |
| CANTE | 1,35 | 1,50 | 18:09:19 |
| CCOLA | 79,50 | -0,63 | 18:09:45 |
| CIMSA | 45,36 | -1,09 | 18:08:28 |
| CVKMD | 15,20 | -2,56 | 18:09:23 |
| CWENE | 31,02 | -6,28 | 18:09:46 |
| DAPGM | 8,10 | -2,64 | 18:09:42 |
| DOAS | 164,50 | -0,12 | 18:09:01 |
| DOHOL | 21,64 | 0,65 | 18:08:32 |
| DSTKF | 2.410,00 | -2,43 | 18:09:55 |
| ECILC | 71,60 | -2,05 | 18:09:39 |
| EFOR | 18,80 | 1,13 | 18:08:45 |
| EKGYO | 20,80 | -7,47 | 18:09:49 |
| ENERY | 11,47 | 3,43 | 18:09:49 |
| ENJSA | 117,00 | -1,35 | 18:08:01 |
| ENKAI | 89,75 | -0,66 | 18:08:25 |
| EREGL | 38,98 | -0,26 | 18:09:12 |
| ESEN | 3,51 | 0,29 | 18:09:16 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 71,65 | -5,22 | 18:09:05 |
| EUREN | 3,95 | -1,74 | 18:09:51 |
| FENER | 2,95 | 1,03 | 18:09:23 |
| FROTO | 81,90 | -2,44 | 18:09:46 |
| GARAN | 133,40 | -0,67 | 18:09:38 |
| GENIL | 11,94 | -3,24 | 18:09:39 |
| GESAN | 61,60 | -2,84 | 18:08:03 |
| GLRMK | 171,30 | -0,98 | 18:09:53 |
| GRSEL | 298,50 | -0,50 | 18:08:02 |
| GRTHO | 219,40 | 9,97 | 18:09:42 |
| GSRAY | 1,02 | -0,97 | 18:09:50 |
| GUBRF | 504,50 | -1,46 | 18:09:46 |
| HALKB | 50,05 | -0,30 | 18:09:25 |
| HEKTS | 2,89 | 1,05 | 18:09:36 |
| IEYHO | 225,50 | 1,67 | 18:09:18 |
| ISCTR | 13,74 | -1,29 | 18:09:17 |
| ISMEN | 35,88 | -4,01 | 18:08:03 |
| IZENR | 7,12 | -1,66 | 18:08:44 |
| KCHOL | 224,30 | 0,27 | 18:09:50 |
| KLRHO | 62,10 | -1,51 | 18:05:15 |
| KRDMD | 46,50 | -2,06 | 18:09:30 |
| KTLEV | 41,82 | 9,99 | 18:09:50 |
| KUYAS | 72,30 | -0,41 | 18:08:38 |
| MAGEN | 37,24 | 0,11 | 18:08:08 |
| MAVI | 36,80 | 0,27 | 18:09:47 |
| MGROS | 542,00 | 1,69 | 18:09:32 |
| MIATK | 38,08 | 2,20 | 18:09:46 |
| MPARK | 443,00 | 1,90 | 18:08:08 |
| OBAMS | 5,42 | 0,74 | 18:09:13 |
| ODAS | 7,48 | -2,48 | 18:08:45 |
| ODINE | 868,00 | -9,96 | 18:09:45 |
| OTKAR | 318,75 | -1,77 | 18:09:16 |
| OYAKC | 22,16 | -0,98 | 18:08:28 |
| PAHOL | 1,35 | 1,50 | 18:09:43 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 104,10 | -9,95 | 18:09:43 |
| PATEK | 22,98 | 9,95 | 18:08:48 |
| PETKM | 24,98 | -3,55 | 18:09:46 |
| PGSUS | 153,30 | -0,90 | 18:08:47 |
| PSGYO | 3,10 | -3,43 | 18:09:07 |
| QUAGR | 3,10 | 2,99 | 18:09:47 |
| RALYH | 271,25 | -2,52 | 18:09:22 |
| REEDR | 5,44 | -1,81 | 18:09:39 |
| SAHOL | 94,80 | -1,30 | 18:08:38 |
| SARKY | 24,66 | -5,95 | 18:09:29 |
| SASA | 2,77 | 1,47 | 18:09:50 |
| SISE | 44,06 | -1,78 | 18:09:54 |
| SKBNK | 6,39 | 0,16 | 18:09:36 |
| SOKM | 60,60 | 0,33 | 18:09:51 |
| TAVHL | 275,25 | -0,27 | 18:09:45 |
| TCELL | 101,60 | -0,20 | 18:09:56 |
| THYAO | 299,25 | -0,58 | 18:09:59 |
| TKFEN | 211,40 | 0,67 | 18:09:59 |
| TOASO | 290,75 | -0,68 | 18:09:58 |
| TRALT | 52,45 | -2,69 | 18:09:51 |
| TRENJ | 107,80 | -1,19 | 18:08:30 |
| TRMET | 138,80 | -2,25 | 18:09:52 |
| TSKB | 11,29 | -0,88 | 18:09:50 |
| TTKOM | 55,35 | -0,09 | 18:09:55 |
| TUKAS | 2,05 | -1,91 | 18:09:51 |
| TUPRS | 416,75 | 0,60 | 18:09:59 |
| TURSG | 6,15 | -1,91 | 18:09:57 |
| ULKER | 94,20 | -2,03 | 18:09:49 |
| VAKBN | 34,62 | -2,53 | 18:09:58 |
| VESTL | 25,96 | -3,71 | 18:09:53 |
| YKBNK | 36,20 | -1,09 | 18:09:53 |
| ZOREN | 2,52 | 1,61 | 18:09:53 |
Bitcoin
3735355 TL
-2.04048%
Ethereum
119154 TL
-1.32087%
Tether
48.47 TL
0.01345%
XRP
65.51 TL
-4.75513%
USDC
48.48 TL
0.02923%
Solana
4818.84 TL
-3.90449%
TRON
16.46 TL
-0.2046%
Figure Heloc
49.75 TL
-0.31358%
Zcash
54909 TL
-10.14907%
Hyperliquid
3875.61 TL
-7.64119%
Dogecoin
4.04 TL
-6.07471%
Rain
0.773317 TL
-1.36378%
USDS
48.48 TL
0.01533%
Monero
24783 TL
0.24945%
WhiteBIT Coin
3866.15 TL
-1.88978%
Chainlink
564.47 TL
-2.9586%
LEO Token
445.48 TL
0.0924%
Cardano
10.11 TL
-4.05189%
Stellar
8.63 TL
-3.60505%
Dai
48.48 TL
0.05284%
Bitcoin Cash
10934.77 TL
-12.48669%
Ethena USDe
48.47 TL
0.00625%
USD1
48.46 TL
0.01659%
Litecoin
2526.14 TL
-3.98506%
Canton
4.76 TL
-4.75264%
Uniswap
291.7 TL
-8.76755%
Gram (prev. Toncoin)
64.93 TL
-3.22812%
Global Dollar
48.49 TL
0.03551%
Hedera
3.64 TL
-3.73802%
Avalanche
366.81 TL
-4.6754%
NEAR Protocol
121.07 TL
-3.61484%
Sui
35.73 TL
-7.52731%
Shiba Inu
0.00024524 TL
-6.00381%
PayPal USD
48.49 TL
0.02934%
BlackRock USD Institutional Digital Liquidity Fund
48.49 TL
0.03983%
Cronos
2.72 TL
-6.07953%
Tether Gold
210622 TL
-1.5742%
MemeCore
56.26 TL
-3.1887%
Circle USYC
55.13 TL
0.04847%
Ripple USD
48.49 TL
0.02369%
OKB
5395.59 TL
-1.72049%
Bittensor
11655.85 TL
-6.97177%
Ondo US Dollar Yield
55.56 TL
-0.18621%
Mantle
27.91 TL
-7.86876%
Aster
34.06 TL
-5.69191%
Aave
5933.24 TL
-4.90805%
PAX Gold
210739 TL
-1.60882%
Polkadot
53.13 TL
-2.78061%
World Liberty Financial
2.7 TL
-0.14849%
Ondo
16.84 TL
-6.09982%
Pump.fun
0.185382 TL
-19.25515%
HTX DAO
8.182E-5 TL
-0.05486%
Internet Computer
132.06 TL
-5.0787%
USDD
48.37 TL
-0.06912%
Ethena
7.1 TL
-6.63451%
Worldcoin
19.53 TL
-7.54698%
Sky
2.91 TL
-5.84954%
USDGO
48.5 TL
0.02803%
Pepe
0.00015892 TL
-9.40264%
Bitget Token
93.89 TL
-2.15749%
Falcon USD
48.33 TL
0.02163%
BFUSD
48.47 TL
0.01977%
Spiko Amundi Overnight Swap Fund (EUR)
57.04 TL
-0.13471%
Bitway
23.38 TL
7.07795%
United Stables
48.45 TL
0.03373%
Ethereum Classic
373.88 TL
-5.43606%
Venice Token
1194.48 TL
-3.06341%
Lighter
217.03 TL
-10.15775%
Pi Network
4.68 TL
-0.01138%
POL (ex-MATIC)
4.53 TL
-3.15226%
Arbitrum
7.22 TL
-3.1763%
Gate
451.78 TL
1.15178%
Blockchain Capital
5164.22 TL
0.03983%
Quant
3186.16 TL
-1.98735%
Cosmos Hub
86.48 TL
-4.78636%
KuCoin
333.65 TL
-2.08398%
Spiko EU T-Bills Money Market Fund
59.65 TL
-0.12508%
Algorand
4.62 TL
-5.21319%
JUST
5.03 TL
0.67972%
NEXO
40.56 TL
-0.35994%
Stable
1.46 TL
3.50642%
Janus Henderson Anemoy Treasury Fund
54.1 TL
0.04709%
Jupiter
10.79 TL
-10.13063%
Render
68.51 TL
-7.45306%
Dash
2698.43 TL
-13.48704%
Janus Henderson Anemoy AAA CLO Fund
50.87 TL
0.05242%
GHO
48.43 TL
0.05327%
Ether.fi
34.17 TL
17.08289%
VeChain
0.383617 TL
2.29455%
PancakeSwap
102.01 TL
-7.33526%
Filecoin
38.71 TL
-5.03057%
Beldex
3.72 TL
0.71893%
Injective
287.01 TL
-4.50381%
Usual USD
48.35 TL
-0.14195%