| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,81 | -2,53 | 18:09:50 |
| AGHOL | 27,80 | -3,54 | 18:09:41 |
| AHGAZ | 44,90 | 2,51 | 18:08:59 |
| AKBNK | 65,00 | 2,60 | 18:09:55 |
| AKCNS | 177,20 | -1,83 | 17:59:46 |
| AKFYE | 3,65 | 0,00 | 18:08:10 |
| AKSA | 10,24 | -0,58 | 18:08:15 |
| AKSEN | 64,30 | 6,11 | 18:08:06 |
| ALARK | 98,65 | -2,62 | 18:09:08 |
| ALBRK | 8,11 | 0,87 | 17:59:51 |
| ALTNY | 10,44 | 0,19 | 18:08:25 |
| ANHYT | 92,30 | -0,97 | 18:09:35 |
| ANSGR | 20,10 | -3,46 | 18:09:41 |
| ARCLK | 69,20 | -3,01 | 18:08:01 |
| ASELS | 335,00 | -0,89 | 18:09:57 |
| ASTOR | 156,80 | 9,96 | 18:09:58 |
| AYGAZ | 269,00 | 0,00 | 18:08:30 |
| BERA | 9,85 | 0,51 | 18:09:55 |
| BIMAS | 374,50 | 0,40 | 18:09:59 |
| BINHO | 3,68 | 3,08 | 18:09:28 |
| BRSAN | 620,50 | -1,82 | 18:09:54 |
| BRYAT | 1.196,00 | 1,27 | 18:09:59 |
| BTCIM | 1,59 | 1,92 | 18:09:52 |
| CANTE | 0,97 | 0,00 | 18:09:59 |
| CCOLA | 73,70 | -1,40 | 18:08:52 |
| CIMSA | 37,62 | 0,48 | 18:09:22 |
| CVKMD | 12,47 | 4,09 | 18:09:49 |
| CWENE | 15,00 | 2,46 | 18:09:38 |
| DOAS | 128,40 | -1,68 | 18:09:50 |
| DOHOL | 16,39 | 0,06 | 18:09:47 |
| ECILC | 48,60 | -2,06 | 18:09:32 |
| ECZYT | 163,50 | -3,08 | 18:09:24 |
| EGEEN | 3.865,00 | -0,77 | 18:08:47 |
| EGGUB | 76,00 | -0,98 | 18:08:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 16,84 | -1,06 | 18:09:57 |
| ENERY | 12,72 | 3,84 | 18:09:54 |
| ENJSA | 111,70 | -1,06 | 18:09:50 |
| ENKAI | 75,45 | 1,28 | 18:09:54 |
| ENTRA | 4,42 | 0,00 | 18:09:25 |
| EREGL | 30,86 | -2,34 | 18:09:57 |
| EUREN | 2,29 | 9,57 | 18:09:57 |
| FENER | 2,06 | 0,00 | 18:09:52 |
| FROTO | 67,95 | 4,46 | 18:09:46 |
| GARAN | 128,80 | 1,82 | 18:09:31 |
| GLRMK | 108,60 | 2,07 | 18:09:43 |
| GLYHO | 16,05 | 3,82 | 18:08:39 |
| GRSEL | 248,70 | 0,69 | 18:08:30 |
| GUBRF | 274,25 | -8,12 | 18:09:57 |
| GWIND | 17,09 | 0,77 | 18:09:48 |
| HALKB | 42,94 | -0,37 | 18:09:24 |
| HEKTS | 1,70 | -2,86 | 18:09:51 |
| ISCTR | 12,26 | 0,74 | 18:09:59 |
| ISDMR | 50,05 | -4,21 | 18:09:56 |
| ISMEN | 25,96 | -1,07 | 18:09:28 |
| KARSN | 6,98 | 3,25 | 18:09:58 |
| KATMR | 1,08 | -1,82 | 18:09:35 |
| KCAER | 8,95 | 2,87 | 18:08:53 |
| KCHOL | 200,60 | 1,57 | 18:09:51 |
| KORDS | 2,55 | 0,00 | 18:09:51 |
| KRDMD | 36,06 | -6,58 | 18:09:51 |
| LMKDC | 19,74 | 1,23 | 18:09:35 |
| MAVI | 34,20 | -2,40 | 18:09:48 |
| MGROS | 427,00 | -1,04 | 18:09:50 |
| MPARK | 372,75 | -3,68 | 18:09:00 |
| OBAMS | 3,49 | 3,25 | 18:08:42 |
| ODAS | 4,62 | -0,65 | 18:08:52 |
| OTKAR | 295,25 | -3,12 | 18:09:43 |
| OYAKC | 18,63 | 2,03 | 18:09:29 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,88 | -1,12 | 18:09:59 |
| PETKM | 17,72 | -1,88 | 18:09:49 |
| PGSUS | 124,60 | -0,08 | 18:09:37 |
| RGYAS | 174,70 | 0,00 | 18:08:52 |
| RYSAS | 24,98 | 3,82 | 18:09:48 |
| SAHOL | 87,50 | 0,57 | 18:09:48 |
| SASA | 1,56 | -2,50 | 18:09:58 |
| SISE | 34,40 | 1,53 | 18:09:56 |
| SNGYO | 2,38 | -0,83 | 18:08:01 |
| SOKM | 57,60 | 0,35 | 18:08:01 |
| TABGD | 181,60 | -5,27 | 18:08:29 |
| TAVHL | 266,50 | 0,57 | 18:08:14 |
| TCELL | 90,40 | 0,33 | 18:09:15 |
| TCKRC | 104,20 | 9,97 | 17:57:42 |
| THYAO | 258,25 | 0,10 | 18:09:59 |
| TKFEN | 178,70 | 2,23 | 18:09:23 |
| TOASO | 219,30 | -1,48 | 18:09:46 |
| TRALT | 35,70 | -0,67 | 18:09:34 |
| TRENJ | 74,25 | -1,13 | 18:09:59 |
| TRGYO | 86,25 | -0,52 | 18:08:01 |
| TRMET | 100,50 | -2,52 | 18:09:50 |
| TSKB | 9,01 | 1,01 | 18:09:46 |
| TTKOM | 46,80 | 1,65 | 18:08:01 |
| TTRAK | 342,00 | -3,12 | 18:08:30 |
| TUKAS | 1,83 | -1,61 | 18:08:46 |
| TUPRS | 364,50 | 1,04 | 18:09:46 |
| TURSG | 3,78 | -9,35 | 18:09:46 |
| ULKER | 75,90 | -1,04 | 18:09:33 |
| VAKBN | 30,18 | 0,40 | 18:09:59 |
| VESTL | 12,23 | -5,63 | 18:09:47 |
| YKBNK | 35,84 | 3,34 | 18:09:30 |
| ZOREN | 1,27 | -6,62 | 18:05:11 |
Bitcoin
3977318 TL
-0.50721%
Ethereum
114832 TL
-1.27987%
Tether
49.71 TL
0.01326%
XRP
64.27 TL
-0.37647%
USDC
49.74 TL
0.0111%
Solana
4990.46 TL
-1.14898%
TRON
16.4 TL
-0.17548%
Figure Heloc
51.83 TL
%
Zcash
60844 TL
1.0421%
Hyperliquid
3865.21 TL
1.34688%
Dogecoin
3.84 TL
0.23835%
Monero
29630 TL
0.2754%
USDS
49.78 TL
0.02289%
WhiteBIT Coin
3818.12 TL
-0.92301%
Chainlink
563.61 TL
-1.20031%
LEO Token
450.21 TL
0.43376%
Cardano
10.2 TL
0.07872%
Stellar
8.35 TL
-0.1068%
NEAR Protocol
221.64 TL
-2.22147%
Bitcoin Cash
13860.06 TL
-0.27329%
Rain
0.377786 TL
-9.91157%
Ethena USDe
49.72 TL
-0.03482%
Dai
49.78 TL
0.04236%
Uniswap
353.09 TL
1.87303%
Litecoin
2810.64 TL
-0.49945%
Avalanche
442.15 TL
-0.32444%
Canton
4.91 TL
-2.83975%
USD1
49.72 TL
0.02727%
Sui
45.3 TL
-0.91262%
Gram (prev. Toncoin)
60.25 TL
-3.69045%
Hedera
3.81 TL
-0.88238%
Tether Gold
199768 TL
0.53431%
Global Dollar
49.77 TL
0.00627%
PayPal USD
49.77 TL
0.00429%
Quant
10103.73 TL
6.09781%
Shiba Inu
0.00024112 TL
-0.17148%
Bittensor
12401 TL
-1.45249%
Ethena
10.31 TL
-0.56678%
Cronos
2.65 TL
-1.94119%
Ripple USD
49.79 TL
0.02582%
Circle USYC
56.83 TL
0.05396%
Ondo US Dollar Yield
57.28 TL
0.1336%
OKB
5425.26 TL
1.11572%
MemeCore
47.43 TL
2.81805%
BlackRock USD Institutional Digital Liquidity Fund
49.78 TL
0.04661%
Aave
6713.21 TL
-1.338%
Ondo
20.46 TL
1.36386%
Pump.fun
0.210313 TL
-0.36574%
Falcon USD
49.53 TL
0.02443%
Spiko Amundi Overnight Swap Fund (EUR)
56.5 TL
-0.29204%
Pepe
0.00021302 TL
-0.85239%
PAX Gold
200242 TL
0.52486%
Aster
35.2 TL
0.65179%
USDD
49.69 TL
0.08213%
Bitway
57.98 TL
-30.37553%
Polkadot
49.94 TL
-2.39341%
Mantle
25.39 TL
-1.44787%
World Liberty Financial
2.63 TL
-0.32893%
Worldcoin
21.71 TL
-3.50511%
United Stables
49.72 TL
-0.00017%
Sky
3.37 TL
-0.79863%
Internet Computer
129.49 TL
-0.78842%
HTX DAO
8.055E-5 TL
-0.92349%
BFUSD
49.71 TL
-0.00193%
Bitget Token
92.93 TL
0.07153%
Venice Token
1243.46 TL
-0.73875%
Ethereum Classic
375.94 TL
0.98624%
Arbitrum
8.31 TL
-1.71255%
JUST
6.91 TL
-1.39432%
KuCoin
368.58 TL
1.0264%
Gate
484.93 TL
-1.10225%
POL (ex-MATIC)
4.5 TL
0.93786%
Algorand
5.18 TL
-0.7736%
Jupiter
13.76 TL
-1.61229%
Render
84.78 TL
-0.89682%
Cosmos Hub
81.46 TL
-0.03276%
Pi Network
3.8 TL
1.99629%
Open USD
49.83 TL
0.21976%
NEXO
39.84 TL
-0.60104%
Injective
396.37 TL
0.83988%
Filecoin
44.86 TL
-2.07126%
Lighter
149.13 TL
-5.61216%
GHO
49.68 TL
0.03744%
Quack AI
7.29 TL
154.33225%
Akedo
1.5 TL
-3.1327%
Dash
2635.12 TL
2.75161%
PancakeSwap
105.59 TL
2.48986%
Pearl
92 TL
-2.37694%
Midnight
1.97 TL
7.26908%
LayerZero
81.16 TL
-6.90001%
Ether.fi
31.79 TL
2.19524%
Aptos
34.45 TL
-1.23189%
Beldex
3.68 TL
-1.28783%
Pyth Network
3.66 TL
-2.45315%